Summerlin West
Summerlin West is the most dynamic zip code in the Las Vegas Valley. The 89138 is where established master-planned villages meet the valley's most active new construction corridor, all backed by Red Rock Canyon, world-class trails, and the same infrastructure that has made Summerlin Nevada's most celebrated community for three decades. It is also where Tom and Serena Heuser call home.
The Heuser Team has personally closed 114 transactions in the 89138 zip code, $81M+ in sales volume representing buyers and sellers across every price point, every village, and every property type in Summerlin West. Of those 114 closings, 19 were new construction transactions, making Summerlin West by far their most active new construction market. Combined with their 50+ new construction closings across the full Las Vegas Valley, no agent in the market has deeper firsthand knowledge of what builders will and will not negotiate in this zip code. You can review their full Summerlin sales history to see that record firsthand.
Summerlin West, Where the Trail System Meets the City Skyline
Summerlin West is home to the most diverse and active new construction corridor in the Las Vegas Valley. From attainable townhomes in the $400s to luxury single-family estates in the $1M+ range, multiple builders are actively selling across the 89138 zip code right now. Contact Serena before visiting any builder so she can register you for representation at no cost. Communities and availability change frequently, contact Serena before visiting any builder so she can register you for representation at no cost.
Communities, pricing, and availability change frequently. Contact Serena before visiting any builder. Representation must be established on your first visit and costs you nothing. Schedule a free consultation.
New Construction Actively Building Across Summerlin West
Summerlin West offers something no other community in Las Vegas can replicate, the combination of master-planned infrastructure that has been refined over three decades, an active new construction pipeline across every price point, and immediate access to some of the most spectacular outdoor recreation in the American Southwest.
Buying new construction in Summerlin West without representation is one of the most costly mistakes a buyer can make. The builder's sales agent works for the builder. Their job is to protect the builder's margins, not your interests. Serena has personally closed 19 new construction transactions right here in the 89138 zip code, she knows every builder, every contract term, and every negotiation lever available to buyers who have proper representation in place before their first visit.
Living in Summerlin West means more than a new home. It means access to the full infrastructure of the Summerlin master plan, trails, parks, schools, and amenities, plus the unique advantages of being on the western frontier of the community, where the desert meets the master plan and Red Rock Canyon begins.
Summerlin West is not only about new construction. The 89138 zip code includes some of the most established and beloved resale villages in the entire Summerlin master plan, mature neighborhoods with tree-lined streets, proven HOA management, and the same world-class trail and park infrastructure that defines all of Summerlin.
Red Rock Canyon National Conservation Area, Visible from Virtually Every Street in Summerlin West
No other master-planned community in the United States can offer what Summerlin West does, a neighborhood where you can walk out your front door and be hiking Red Rock Canyon within minutes. The 200+ mile Summerlin trail network reaches its western terminus here, connecting directly into Red Rock Canyon National Conservation Area's 200,000 acres of world-class hiking, cycling, climbing, and mountain biking terrain.
Summerlin West is one of the most popular destinations for buyers relocating to Las Vegas from out of state, and for good reason. New construction at every price point, exceptional schools, immediate trail access, and a community that genuinely delivers on everything it promises. Serena has successfully guided hundreds of buyers through relocation purchases, many of whom never set foot in Las Vegas before closing. Her knowledge of Summerlin West's builders, villages, and streets is extensive enough that remote buyers consistently feel informed and protected throughout the entire process.
If you are considering a move to Las Vegas and Summerlin West is on your radar, the single most important step you can take before visiting any builder is to establish representation with Serena first. Schedule a free consultation, remote, virtual, or in person.
Summerlin West is one of four community associations that make up the full Summerlin master plan. Buyers comparing options across the master plan should review each association to find the right fit.
Tom and Serena do not just sell in Summerlin West. They live here. They walk the trails, know the builders, and understand this community at a level that no amount of market reports can replicate. Their 114 personal closings in 89138, and 19 new construction transactions specifically, mean that when you work with The Heuser Team in Summerlin West, you have neighbors who are genuinely invested in your outcome.
Every transaction below was personally closed by Tom or Serena Heuser, The Heuser Team, in Summerlin West (89138). Every address, sale price, and close date is a real transaction verified through the Las Vegas MLS.
| Address | City | Sale Price | Side | Close Date |
|---|---|---|---|---|
| 204 Native Stone St | Las Vegas | $815,000 | Seller | 04/17/2026 |
| 10890 Red Yucca Dr | Las Vegas | $970,000 | Buyer | 04/03/2026 |
| 12338 Middle Creek St | Las Vegas | $900,000 | Seller | 03/11/2026 |
| 113 Tiller Point St | Las Vegas | $1,775,000 | Buyer New Construction | 02/27/2026 |
| 12502 Dolan Point ST | Las Vegas | $895,000 | Seller | 12/12/2024 |
| 11671 Falcon Gorge Ave | Las Vegas | $947,513 | Buyer New Construction | 10/29/2024 |
| 11604 Fleet Wing Ave | Las Vegas | $618,000 | Buyer New Construction | 09/27/2024 |
| 478 Rosina Vista ST | Las Vegas | $1,575,000 | Seller | 09/11/2024 |
| 795 Carlon Hills AVE | Las Vegas | $850,000 | Seller | 08/22/2024 |
| 485 Paso De Montana ST | Las Vegas | $1,550,000 | Seller | 08/07/2024 |
| 828 Elmstone PL | Las Vegas | $810,000 | Seller | 07/30/2024 |
| 412 Windsor Castle CT | Las Vegas | $1,380,000 | Seller | 05/31/2024 |
| 239 Malpaso St | Las Vegas | $1,023,785 | Buyer New Construction | 05/20/2024 |
| 2368 Open Valley Street | Las Vegas | $616,655 | Buyer New Construction | 11/13/2023 |
| 474 Rosina Vista ST | Las Vegas | $1,240,000 | Seller | 11/15/2022 |
| 825 Roseberry DR | Las Vegas | $800,000 | Buyer | 06/01/2022 |
| 945 Contadero PL | Las Vegas | $925,000 | Seller | 05/13/2022 |
| 80 Alamere Falls DR | Las Vegas | $500,000 | Seller | 05/09/2022 |
| 12113 Las Hurdes AVE | Las Vegas | $750,000 | Seller | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | $2,250,000 | Seller | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | $2,250,000 | Buyer | 02/28/2022 |
| 11656 Redwood Mountain AVE | Las Vegas | $505,000 | Buyer | 02/18/2022 |
| 11280 Ansel CT | Las Vegas | $2,475,000 | Seller | 01/05/2022 |
| 3070 Spring Solstice CT | Las Vegas | $1,150,000 | Seller | 12/30/2021 |
| 473 Paso De Montana ST | Las Vegas | $1,160,000 | Seller | 11/29/2021 |
| 10930 Free Flow PL | Las Vegas | $830,000 | Buyer | 10/14/2021 |
| 11372 Rancho Portena AVE | Las Vegas | $865,000 | Seller | 09/30/2021 |
| 12289 White Landing CT | Las Vegas | $930,000 | Seller | 09/30/2021 |
| 1081 Robin Leaf CT | Las Vegas | $445,000 | Buyer | 08/30/2021 |
| 11245 Salentino AVE | Las Vegas | $480,000 | Buyer | 08/25/2021 |
| 12106 Highland Vista WAY | Las Vegas | $930,000 | Buyer | 08/09/2021 |
| 301 Rezzo ST | Las Vegas | $1,075,000 | Buyer | 07/29/2021 |
| 716 Chervil Valley DR | Las Vegas | $1,410,000 | Buyer | 07/29/2021 |
| 12310 Middle Creek ST | Las Vegas | $700,000 | Seller | 06/25/2021 |
| 722 Catalina Aisle ST | Las Vegas | $800,000 | Seller | 06/09/2021 |
| 11253 Playa Caribe Ave | Las Vegas | $480,000 | Buyer New Construction | 05/13/2021 |
| 11253 Playa Caribe AVE | Las Vegas | $480,000 | Buyer | 05/13/2021 |
| 932 Percy Arms ST | Las Vegas | $397,000 | Seller | 05/04/2021 |
| 11547 Trevi Fountain AVE | Las Vegas | $979,000 | Buyer | 04/29/2021 |
| 356 Castellari DR | Las Vegas | $810,000 | Buyer | 04/28/2021 |
| 11181 Luna Blanca DR | Las Vegas | $1,560,000 | Buyer | 04/19/2021 |
| 12277 Catanzaro AVE | Las Vegas | $950,000 | Buyer | 02/10/2021 |
| 429 Rosina Vista ST | Las Vegas | $910,000 | Buyer | 01/29/2021 |
| 11952 Orense DR | Las Vegas | $405,000 | Buyer | 01/29/2021 |
| 11756 Puerto Banus AVE | Las Vegas | $540,000 | Seller | 01/28/2021 |
| 12413 Shoreline Echo AVE | Las Vegas | $498,000 | Buyer | 01/25/2021 |
| 374 Capistrano Vistas ST | Las Vegas | $780,000 | Buyer | 01/21/2021 |
| 12310 Middle Creek ST | Las Vegas | $585,000 | Buyer | 01/13/2021 |
| 11841 Orense DR | Las Vegas | $369,900 | Buyer | 01/12/2021 |
| 11901 Ampucia CT | Las Vegas | $470,000 | Buyer | 12/21/2020 |
| 12613 Penfield Ave | Las Vegas | $1,000,756 | Buyer New Construction | 11/30/2020 |
| 196 Lomita Heights DR | Las Vegas | $400,000 | Seller | 11/19/2020 |
| 12475 Island Bells Ave | Las Vegas | $451,407 | Buyer New Construction | 10/20/2020 |
| 11313 Via Spiga DR | Las Vegas | $520,000 | Seller | 10/16/2020 |
| 518 Las Ocas CT | Las Vegas | $650,000 | Seller | 09/29/2020 |
| 337 Rezzo ST | Las Vegas | $680,000 | Seller | 09/28/2020 |
| 12109 Hermesa Colina AVE | Las Vegas | $845,000 | Seller | 09/24/2020 |
| 12233 Terrace Verde AVE | Las Vegas | $495,000 | Buyer | 09/18/2020 |
| 220 Piazza Del Verano | Las Vegas | $931,000 | Buyer | 09/16/2020 |
| 486 Rosina Vista ST | Las Vegas | $1,060,000 | Buyer | 09/15/2020 |
| 2575 Iron Crest LN | Las Vegas | $600,000 | Seller | 09/02/2020 |
| 728 Big Meadow | Las Vegas | $677,500 | Buyer | 08/17/2020 |
| 12049 Aragon Springs | Las Vegas | $685,000 | Buyer | 07/17/2020 |
| 12333 Middle Creek | Las Vegas | $475,000 | Buyer New Construction | 07/16/2020 |
| 458 Cabral Peak | Las Vegas | $520,000 | Buyer | 07/09/2020 |
| 928 Altaville CT | Las Vegas | $322,500 | Seller | 07/08/2020 |
| 11826 SAVERIO AVE | Las Vegas | $765,000 | Buyer | 05/15/2020 |
| 3021 RAYWOOD ASH DR | Las Vegas | $804,000 | Buyer | 05/04/2020 |
| 12242 NASINO AVE | Las Vegas | $565,000 | Buyer | 04/29/2020 |
| 12349 VALLEY CHASE AVE | Las Vegas | $520,000 | Buyer | 03/31/2020 |
| 11372 Rancho Portena AVE | Las Vegas | $660,500 | Seller | 03/23/2020 |
| 11404 RANCHO VILLA VERDE PL | Las Vegas | $655,000 | Buyer | 03/13/2020 |
| 12338 Middle Creek St | Las Vegas | $505,669 | Buyer New Construction | 01/09/2020 |
| 12502 Dolan Point St | Las Vegas | $513,449 | Buyer New Construction | 11/15/2019 |
| 416 ASTILLERO ST | Las Vegas | $536,000 | Buyer | 11/12/2019 |
| 932 PERCY ARMS ST | Las Vegas | $320,000 | Buyer | 10/03/2019 |
| 708 Rogue Wave St | Las Vegas | $437,981 | Buyer New Construction | 09/26/2019 |
| 857 COLINA ALTA PL | Las Vegas | $538,500 | Buyer | 09/23/2019 |
| 11620 REGAL ROCK PL | Las Vegas | $340,000 | Buyer | 08/15/2019 |
| 2644 Evolutionary Lane | Las Vegas | $424,808 | Buyer New Construction | 08/15/2019 |
| 113 ALAMERE FALLS DR | Las Vegas | $320,000 | Buyer | 07/02/2019 |
| 113 Alamere Falls Dr | Las Vegas | $320,000 | Buyer New Construction | 06/21/2019 |
| 11344 ALTURA VISTA DR | Las Vegas | $565,000 | Seller | 06/21/2019 |
| 12033 CIELO AMBER LN | Las Vegas | $405,000 | Seller | 05/31/2019 |
| 442 BEAUTIFUL HILL CT | Las Vegas | $897,000 | Buyer | 05/10/2019 |
| 11862 Cogoleto Ave | Las Vegas | $696,420 | Buyer New Construction | 04/30/2019 |
| 12334 Skyracer Dr | Las Vegas | $1,010,305 | Buyer New Construction | 03/27/2019 |
| 912 BARONET DR | Las Vegas | $403,000 | Seller | 03/22/2019 |
| 11705 KINGS ARMS LN | Las Vegas | $315,000 | Seller | 03/20/2019 |
| 11245 NEWBURY HILLS AVE | Las Vegas | $429,000 | Buyer | 12/19/2018 |
| 11228 SHEFFIELD ABBOT CT | Las Vegas | $445,000 | Buyer | 11/01/2018 |
| 864 Haven Oaks Pl | Las Vegas | $416,298 | Buyer New Construction | 08/31/2018 |
| 11221 Sheffield Abbot CT | Las Vegas | $395,000 | Buyer | 07/16/2018 |
| 11456 REGAL ROCK PL | Las Vegas | $355,000 | Seller | 07/11/2018 |
| 552 BACHELOR BUTTON ST | Las Vegas | $416,000 | Seller | 06/20/2018 |
| 561 SIGNAL PEAK ST | Las Vegas | $460,000 | Buyer | 04/30/2018 |
| 12113 LAS HURDES AVE | Las Vegas | $455,000 | Seller | 03/13/2018 |
| 12113 LAS HURDES AVE | Las Vegas | $455,000 | Buyer | 03/13/2018 |
| 337 REZZO ST | Las Vegas | $620,000 | Buyer | 02/15/2018 |
| 38 Brigola St | Las Vegas | $696,802 | Buyer New Construction | 09/27/2017 |
| 12259 LA PRADA PL | Las Vegas | $590,000 | Seller | 08/11/2017 |
| 11837 AMPUCIA CT | Las Vegas | $320,000 | Buyer | 06/23/2017 |
| 12048 HATHAWAY PINES LN | Las Vegas | $287,500 | Seller | 06/16/2017 |
| 11333 VIA SPIGA DR | Las Vegas | $425,000 | Buyer | 06/02/2017 |
| 722 CATALINA AISLE ST | Las Vegas | $510,000 | Buyer | 05/12/2017 |
| 878 LOMA BONITA PL | Las Vegas | $537,500 | Seller | 03/03/2017 |
| 11744 VIA VERA CRUZ CT | Las Vegas | $362,500 | Buyer | 12/29/2016 |
| 12258 LA PRADA PL | Las Vegas | $635,000 | Seller | 12/21/2016 |
| 11705 KINGS ARMS LN | Las Vegas | $255,000 | Buyer | 09/23/2016 |
| 928 ALTAVILLE CT | Las Vegas | $230,000 | Buyer | 05/26/2016 |
| 983 ROSEBERRY DR | Las Vegas | $440,000 | Buyer | 08/31/2015 |
| 11269 NEWBURY HILLS AVE | Las Vegas | $370,000 | Seller | 12/11/2014 |
| 12261 ARGENT BAY | Las Vegas | $409,761 | Buyer | 08/22/2014 |
| 12261 Argent Bay Ave | Las Vegas | $409,761 | Buyer New Construction | 08/22/2014 |
All 114 transactions personally closed by Tom or Serena Heuser, The Heuser Team at huntington and ellis, in Summerlin West (89138). Buyer side shown in navy. Seller side shown in gold. New construction labeled separately. Data sourced from the Las Vegas MLS.