Summerlin South
The 89135 zip code represents the pinnacle of the Summerlin master-planned community. Ten distinct villages spanning nearly three decades of development, from classic established neighborhoods to guard-gated luxury enclaves and actively building new construction, unified by 200+ miles of interconnected trails, 300+ parks, and some of the finest community infrastructure in the American Southwest.
Each village within Summerlin South has its own distinct character, price point, and architectural identity, from tree-lined neighborhoods established in the 1990s to guard-gated luxury communities and actively building new construction. Every village links directly to our full guide.
The Peaks: Ascension. Guard-Gated New Construction in Summerlin South.
Summerlin South is home to some of the finest community parks in the Las Vegas Valley. Every village provides walkable access to meticulously maintained green spaces, sports courts, and community centers, all part of the 300+ parks woven throughout the broader Summerlin master plan.
The Summerlin trail network is consistently ranked as residents' favorite community amenity. Spanning over 200 miles and planned to eventually reach 250+ miles, the system connects neighborhoods, parks, schools, and shopping centers through dedicated pathways. Pedestrian bridges and underpasses route residents safely over and under the 215 Beltway and Summerlin Parkway, and the western trails connect directly into Red Rock Canyon National Conservation Area for hiking, climbing, cycling, and mountain biking through some of the most spectacular desert scenery in the country.
While Downtown Summerlin serves as the community's retail and dining hub, Summerlin South's greatest lifestyle advantage is the density of high-quality options woven directly into the residential areas. Lifestyle centers lining the 215 Beltway and major thoroughfares put world-class dining and everyday essentials within five to ten minutes of virtually any front door in the 89135 zip code.
For residents focused on a healthy lifestyle, Summerlin South offers exceptional access to Whole Foods, Trader Joe's, Life Time Fitness, and numerous boutique fitness studios, all within minutes. Combined with the 200+ mile trail system and immediate proximity to Red Rock Canyon, this is one of the most health-forward communities in the Las Vegas Valley. Current market conditions are covered on our dedicated market info page.
What makes Summerlin South genuinely distinctive is the combination of assets that no single development can replicate: established villages with decades of mature infrastructure alongside actively building luxury communities, all sharing the same master-planned trail network, park system, and world-class amenities.
Summerlin South is one of four community associations that make up the full Summerlin master plan. Buyers comparing options across the master plan should review each association to find the right fit.
Tom and Serena Heuser have lived in Summerlin for over 22 years. They have represented buyers and sellers across all ten villages of Summerlin South, from entry-level resales in Ridgebrook to custom estates in The Ridges, and from new construction at The Peaks to guard-gated luxury throughout the 89135 zip code. You can review their full Summerlin sales history to see that record firsthand.
Summerlin South is not a single market. It is ten distinct markets that happen to share a zip code. Knowing which neighborhoods within The Willows command premiums, which streets within Mesa Ridge deliver the best views, and how to position a Cliffs resale against active new construction competition is the kind of local knowledge that makes a material difference in what you walk away with.
Every transaction below was personally closed by Tom or Serena Heuser, The Heuser Team, in Summerlin South (89135). Every address, sale price, and close date is a real transaction verified through the Las Vegas MLS.
| Address | City | Sale Price | Side | Close Date |
|---|---|---|---|---|
| 10639 Stone Ledge Ave | Las Vegas | $2,255,000 | Buyer New Construction | 09/19/2025 |
| 10722 Silver Pond AVE | Las Vegas | $705,000 | Buyer | 04/29/2022 |
| 10218 Torrey Valley CT | Las Vegas | $550,000 | Seller | 03/02/2022 |
| 10550 Frosted Sky WAY | Las Vegas | $785,000 | Buyer | 02/28/2022 |
| 11250 Cactus Tower AVE #101 | Las Vegas | $600,600 | Buyer | 02/17/2022 |
| 10587 Agate Knoll LN | Las Vegas | $577,000 | Buyer | 01/10/2022 |
| 5911 Glory Heights DR | Las Vegas | $680,000 | Buyer | 12/15/2021 |
| 1773 Cape Cod Landing DR | Las Vegas | $540,000 | Buyer | 11/30/2021 |
| 4310 Helios ST | Las Vegas | $800,000 | Seller | 11/05/2021 |
| 10424 Bay Ginger LN | Las Vegas | $538,000 | Buyer | 10/22/2021 |
| 10513 Cloud Whisper DR | Las Vegas | $647,000 | Buyer | 10/12/2021 |
| 10947 Moonbeam Glow LN | Las Vegas | $500,000 | Seller | 09/23/2021 |
| 2961 Hammerwood DR | Las Vegas | $1,250,000 | Buyer | 08/23/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | $320,000 | Buyer | 08/18/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | $320,000 | Seller | 08/18/2021 |
| 10809 Garden Mist DR #1103 | Las Vegas | $375,000 | Buyer | 07/09/2021 |
| 11290 Hidden Peak AVE #202 | Las Vegas | $375,000 | Buyer | 06/30/2021 |
| 11256 Rainbow Peak AVE #305 | Las Vegas | $310,000 | Seller | 06/22/2021 |
| 3177 Wisteria Tree ST | Las Vegas | $765,000 | Seller | 04/28/2021 |
| 11447 MORNING GROVE DR | Las Vegas | $2,050,000 | Buyer | 03/31/2021 |
| 10715 Hobbiton AVE | Las Vegas | $884,000 | Buyer | 03/23/2021 |
| 25 Soaring Bird CT | Las Vegas | $4,375,000 | Buyer | 03/22/2021 |
| 11236 Rainbow Peak AVE #208 | Las Vegas | $282,500 | Buyer | 03/19/2021 |
| 10556 Riva Grande CT | Las Vegas | $486,000 | Buyer | 03/12/2021 |
| 11237 Rainbow Peak #204 | Las Vegas | $330,000 | Buyer | 03/11/2021 |
| 2123 Desert Prairie ST | Las Vegas | $453,000 | Buyer | 03/05/2021 |
| 11482 Belmont Lake DR #104 | Las Vegas | $316,500 | Seller | 01/21/2021 |
| 11237 Rainbow Peak AVE #203 | Las Vegas | $320,000 | Seller | 12/29/2020 |
| 6403 Wild Blue CT | Las Vegas | $830,000 | Seller | 11/12/2020 |
| 11419 Belmont Lake DR #104 | Las Vegas | $367,000 | Seller | 11/06/2020 |
| 1798 Solvang Mill DR | Las Vegas | $415,000 | Seller | 09/10/2020 |
| 11654 MORNING GROVE DR | Las Vegas | $1,892,000 | Buyer | 06/26/2020 |
| 2782 Gallant Hills DR | Las Vegas | $430,000 | Buyer | 06/23/2020 |
| 6710 AZIMUTH CT | Las Vegas | $1,050,000 | Seller | 04/02/2020 |
| 10480 LINNINGTON CT | Las Vegas | $650,000 | Buyer | 03/18/2020 |
| 11008 BOWEN CT | Las Vegas | $480,000 | Buyer | 02/28/2020 |
| 2136 Orchard Mist ST | Las Vegas | $1,385,000 | Seller | 01/21/2020 |
| 10413 BURENSBURG AVE | Las Vegas | $587,000 | Seller | 12/26/2019 |
| 10358 RIVA LARGO AVE | Las Vegas | $510,000 | Seller | 10/15/2019 |
| 4673 BERSAGLIO ST | Las Vegas | $336,000 | Buyer | 09/27/2019 |
| 11256 RAINBOW PEAK AVE #308 | Las Vegas | $256,500 | Buyer | 07/22/2019 |
| 10663 COUNTRY KNOLL WAY | Las Vegas | $390,000 | Buyer | 07/18/2019 |
| 10590 SANTO MARCO CT | Las Vegas | $373,550 | Buyer | 05/30/2019 |
| 2206 VALLEY SAND ST | Las Vegas | $345,000 | Buyer | 01/18/2019 |
| 2424 CHAMPAGNE ISLE ST | Las Vegas | $365,000 | Seller | 11/29/2018 |
| 11411 Gravitation Dr | Las Vegas | $485,000 | Buyer New Construction | 09/27/2018 |
| 11338 BELMONT LAKE DR #102 | Las Vegas | $340,000 | Buyer | 08/31/2018 |
| 10359 KESINGTON DR | Las Vegas | $599,000 | Buyer | 08/23/2018 |
| 4260 Veraz St | Las Vegas | $783,299 | Buyer New Construction | 07/27/2018 |
| 5892 WINDY SKY PASS | Las Vegas | $545,000 | Buyer | 06/07/2018 |
| 10248 WISTERIA HILLS CT | Las Vegas | $625,000 | Buyer | 04/23/2018 |
| 11482 BELMONT LAKE DR #104 | Las Vegas | $280,000 | Buyer | 02/21/2018 |
| 10809 GARDEN MIST DR #1027 | Las Vegas | $240,000 | Buyer | 12/15/2017 |
| 2103 SILVERED BARK DR | Las Vegas | $305,000 | Buyer | 12/08/2017 |
| 10451 ASHLAR POINT WAY | Las Vegas | $355,000 | Seller | 08/18/2017 |
| 10451 ASHLAR POINT WAY | Las Vegas | $355,000 | Buyer | 08/18/2017 |
| 2136 ORCHARD MIST ST | Las Vegas | $1,150,000 | Buyer | 06/15/2017 |
| 11084 VILLAGE RIDGE LN | Las Vegas | $360,000 | Seller | 06/05/2017 |
| 10366 CATCLAW CT | Las Vegas | $280,000 | Buyer | 04/01/2016 |
All 59 transactions personally closed by Tom or Serena Heuser, The Heuser Team at huntington and ellis, in Summerlin South (89135). The Heuser Team — Las Vegas's most trusted Summerlin real estate specialists. Buyer side shown in navy. Seller side shown in gold. New construction labeled separately. Data sourced from the Las Vegas MLS.