Buy Your Home with Confidence
Agent production in Las Vegas can be verified directly on Zillow, where sales data is linked to MLS records and independently confirmed. Social media videos and posts are not proof of success. Agents commonly promote other agents' listings and transactions on social media to appear more active than they are. Always verify actual closed transactions before choosing who represents you.
Buying a home is likely the largest financial decision of your life, and the biggest threat to your outcome is not the market or the inventory. It is being improperly represented by the wrong agent. Buyers working with inexperienced agents routinely overpay, miss inspection red flags that cost tens of thousands after closing, and buy in the wrong neighborhood for their lifestyle, only to discover it at resale. Serena Heuser has represented over 620 buyers across Summerlin, Henderson, North Las Vegas, and the broader Las Vegas Valley. She does not just open doors. She makes sure you never buy the wrong one.
Most buyers who had a poor experience did not go unrepresented. They were improperly represented by an agent who lacked the transaction volume, local knowledge, or negotiation skill to protect them. Here is what buyers with Serena receive that buyers with the wrong agent do not.
Here is how it happens. A buyer finds a home on Zillow, calls the listing agent or clicks a Zillow showing agent assigned to the property, and schedules a showing. The agent is warm, responsive, and helpful. They write an offer together. Everything feels smooth. What many buyers do not realize is that many Zillow showing agents operate under a team leader's profile to appear more experienced than they are. The person showing you the home may have closed two or three transactions total. You are negotiating one of the largest financial decisions of your life with someone who is still learning on the job.
Even setting that aside, the listing agent has a legal obligation to the seller, not to you. Their job is to protect the seller's bottom line and get the highest price possible. You have no one in the room advocating for your interests.
The offer comes in $18,000 over what comparable sales support because the agent did not run a proper analysis. The inspection reveals a roof that needs replacement in two years, but the agent does not know whether that is a $12,000 problem or a $28,000 problem, and they lack the experience to negotiate a meaningful credit. The home is in a neighborhood that feels right today but has a school boundary that will affect resale value significantly in five years. Nobody mentioned it.
Eighteen months later, the buyer is looking at a home that has not appreciated the way comparable neighborhoods have, a roof replacement they are financing out of pocket, and a resale market that is slower than they expected. None of that had to happen.
Every one of those outcomes was preventable with the right representation in place from the first showing. The difference between the right street and the wrong one in Summerlin, Henderson, North Las Vegas, or Las Vegas can mean years of slower appreciation and a much harder resale. These are not small corrections. They are decisions that follow you for years.
Serena's job is to make sure none of that happens to you. Her over 620 closed buyer transactions represent clients who had a genuinely expert advocate in their corner from first search to final walk-through.
Buying a home in Las Vegas is a process. The guide below walks you through exactly what to expect from first contact to closing day, step by step.
Use the arrows to navigate through the full guide. Questions about any step in the process? Contact Serena directly.
From first conversation to keys in hand, every buyer relationship follows a proven process designed to protect your interests at every step.
Serena has helped buyers find homes across every price point and community type in the Las Vegas Valley. Whether you are drawn to the master-planned infrastructure of Summerlin, the established communities of Henderson, the growing neighborhoods of North Las Vegas, or the diverse options across Las Vegas, she knows every market from the inside out. Choosing the wrong community is one of the most common and most expensive buyer mistakes in Las Vegas. Serena makes sure you choose the right one.
The Las Vegas Valley offers a wide range of residential options beyond traditional single-family subdivisions. Browse every Clark County master-planned community or use the Clark County zip code map to orient yourself across the valley. Buyers should also understand how SIDs and LIDs (Special and Local Improvement Districts) affect property tax obligations in newer communities. For buyers drawn to a specific lifestyle, Serena has deep expertise in high-rise condos throughout the valley and luxury guard-gated communities across every price point and submarket. Ask Serena which option fits your lifestyle best.
Making a move from out of state? Las Vegas is one of the most popular relocation destinations in the country. No state income tax, a lower cost of living compared to most coastal markets, world-class amenities, and exceptional outdoor recreation. But relocating buyers who work with agents who lack deep local knowledge are the most vulnerable to the mistakes that cost the most money.
Our brokerage, huntington and ellis, has put together one of the most comprehensive Las Vegas Relocation Guides available. It answers virtually every question you might have about making your move. Current Las Vegas market conditions are also covered on our dedicated market info page.
Use the arrows to navigate through the full relocation guide. Ready to make your move? Schedule a free consultation with Serena.
900+ five-star reviews across Zillow, Google, and other platforms. Here is what a few of Serena's buyers have to say.
The Las Vegas market in 2026 requires a buyer's agent who can move decisively, negotiate expertly, and provide counsel completely free of conflict of interest. Serena's entire practice is built around buyers. She has no listings competing for her attention, no seller relationships to protect, and no financial incentive other than getting you the right home at the right price. See current conditions on our Las Vegas Real Estate Market Info page.
Every transaction below was personally closed by Serena Heuser, The Heuser Team, as buyer representation across the Las Vegas Valley. Every address, purchase price, and close date is a real transaction verified through the Las Vegas MLS.
| Address | City | Zip | Purchase Price | Close Date |
|---|---|---|---|---|
| 7290 Southern Magnolia St | Las Vegas | 89149 | $840,000 | 05/27/2026 |
| 61 Mountain Oasis Ln | Henderson | 89011 | $575,000 | 05/15/2026 New Construction |
| 8925 Litchfield | Las Vegas | 89134 | $512,500 | 05/12/2026 |
| 10890 Red Yucca Dr | Las Vegas | 89138 | $970,000 | 04/03/2026 |
| 113 Tiller Point St | Las Vegas | 89138 | $1,775,000 | 02/27/2026 New Construction |
| 7057 Port Stephens St | North Las Vegas | 89084 | $486,500 | 01/27/2026 New Construction |
| 10333 Scalata Ave | Las Vegas | 89124 | $766,654 | 01/23/2026 New Construction |
| 7111 South Durango DR #305 | Las Vegas | 89113 | $193,500 | 01/23/2026 |
| 8737 Autumn Valley AVE | Las Vegas | 89129 | $510,000 | 12/17/2025 |
| 10639 Stone Ledge Ave | Las Vegas | 89135 | $2,255,000 | 09/19/2025 New Construction |
| 1205 Eva Creek Dr | North Las Vegas | 89084 | $881,994 | 07/29/2025 New Construction |
| 1205 Eva Creek Dr | Las Vegas | 89084 | $881,994 | 07/29/2025 New Construction |
| 9357 Stellar Orbit Ave | Las Vegas | 89143 | $645,000 | 07/25/2025 New Construction |
| 4904 Meadows Encore AVE | Las Vegas | 89131 | $530,000 | 07/24/2025 |
| 9505 Belgate CT | Las Vegas | 89129 | $520,000 | 05/15/2025 |
| 9837 Angel Valley Dr | Las Vegas | 89178 | $584,950 | 03/31/2025 New Construction |
| 11671 Falcon Gorge Ave | Las Vegas | 89138 | $947,513 | 10/29/2024 New Construction |
| 11604 Fleet Wing Ave | Las Vegas | 89138 | $618,000 | 09/27/2024 New Construction |
| 10004 Ryan Rivera Way | Las Vegas | 89183 | $725,000 | 06/11/2024 New Construction |
| 7605 Kiowa Pointe ST | Las Vegas | 89131 | $509,900 | 05/31/2024 |
| 239 Malpaso St | Las Vegas | 89138 | $1,023,785 | 05/20/2024 New Construction |
| 2368 Open Valley Street | Las Vegas | 89138 | $616,655 | 11/13/2023 New Construction |
| 825 Roseberry DR | Las Vegas | 89138 | $800,000 | 06/01/2022 |
| 10722 Silver Pond AVE | Las Vegas | 89135 | $705,000 | 04/29/2022 |
| 2000 North Fashion Show DR #4901 | Las Vegas | 89109 | $290,000 | 04/14/2022 |
| 10550 Frosted Sky WAY | Las Vegas | 89135 | $785,000 | 02/28/2022 |
| 1832 Spring Summit LN | Las Vegas | 89134 | $620,000 | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | 89138 | $2,250,000 | 02/28/2022 |
| 7431 Rainford ST | Las Vegas | 89148 | $555,000 | 02/28/2022 |
| 11656 Redwood Mountain AVE | Las Vegas | 89138 | $505,000 | 02/18/2022 |
| 11250 Cactus Tower AVE #101 | Las Vegas | 89135 | $600,600 | 02/17/2022 |
| 6805 Midpark CIR | Las Vegas | 89145 | $383,000 | 02/04/2022 |
| 4987 ENCHANTED VIEW ST | Las Vegas | 89149 | $1,750,000 | 02/01/2022 |
| 762 Descartes AVE | Henderson | 89002 | $645,000 | 01/28/2022 |
| 5733 Tideview ST | North Las Vegas | 89081 | $397,000 | 01/20/2022 |
| 2737 Little Aston CIR | Las Vegas | 89142 | $325,000 | 01/14/2022 |
| 4016 Smokey Fog AVE #102 | North Las Vegas | 89081 | $275,000 | 01/12/2022 |
| 9157 Forest Willow AVE #103 | Las Vegas | 89149 | $341,000 | 01/11/2022 |
| 10587 Agate Knoll LN | Las Vegas | 89135 | $577,000 | 01/10/2022 |
| 412 Fallwood LN | Las Vegas | 89107 | $305,000 | 01/05/2022 |
| 2808 Cameo CIR | Las Vegas | 89107 | $1,041,000 | 01/04/2022 |
| 9325 BRIGHT BLUE SKY AVE | Las Vegas | 89166 | $441,000 | 12/30/2021 |
| 1531 Ruby Cliffs LN #203 | Las Vegas | 89144 | $256,000 | 12/30/2021 |
| 1598 Autumn Hill ST | Henderson | 89052 | $539,000 | 12/28/2021 |
| 1757 Park Mesa LN | Las Vegas | 89128 | $415,000 | 12/17/2021 |
| 5911 Glory Heights DR | Las Vegas | 89135 | $680,000 | 12/15/2021 |
| 2805 Castle Bar DR | Las Vegas | 89134 | $575,000 | 12/09/2021 |
| 10001 Peace WAY #1186 | Las Vegas | 89147 | $328,000 | 12/03/2021 |
| 6021 Ingenue RD | North Las Vegas | 89031 | $380,000 | 12/02/2021 |
| 1773 Cape Cod Landing DR | Las Vegas | 89135 | $540,000 | 11/30/2021 |
| 9247 Mira Linda RD | Las Vegas | 89148 | $735,000 | 11/22/2021 |
| 3324 North Torrey Pines DR | Las Vegas | 89108 | $775,000 | 11/19/2021 |
| 1900 Faywood ST | Las Vegas | 89134 | $600,000 | 11/15/2021 |
| 6800 East Lake Mead BLVD #2121 | Las Vegas | 89156 | $146,500 | 11/10/2021 |
| 10522 Jade Walk ST | Las Vegas | 89179 | $565,000 | 11/09/2021 |
| 323 Hollins Hall ST | Las Vegas | 89145 | $532,000 | 11/08/2021 |
| 2712 Glencliff DR | Las Vegas | 89134 | $262,000 | 11/02/2021 |
| 4428 Rockaway Beach ST | Las Vegas | 89129 | $517,500 | 11/02/2021 |
| 7718 Morning Lake DR | Las Vegas | 89131 | $473,000 | 11/02/2021 |
| 3375 East Tompkins AVE #145 | Las Vegas | 89121 | $205,000 | 10/28/2021 |
| 2708 Botticelli DR | Henderson | 89052 | $1,100,000 | 10/28/2021 |
| 1201 Narrow Gorge CT | Henderson | 89002 | $330,000 | 10/27/2021 |
| 10424 Bay Ginger LN | Las Vegas | 89135 | $538,000 | 10/22/2021 |
| 10433 Frostburg LN | Las Vegas | 89134 | $450,000 | 10/21/2021 |
| 9433 Eagle Valley DR | Las Vegas | 89134 | $638,938 | 10/21/2021 |
| 9982 Baystone ST | Las Vegas | 89141 | $598,000 | 10/21/2021 |
| 8304 Apple Glaze AVE #202 | Las Vegas | 89145 | $288,000 | 10/18/2021 |
| 9140 Las Manaitas Ave Unit 301 | Las Vegas | 89144 | $696,346 | 10/18/2021 New Construction |
| 8908 Kingsmill DR | Las Vegas | 89134 | $856,000 | 10/15/2021 |
| 1404 SEWARD ST #203 | Las Vegas | 89128 | $276,000 | 10/14/2021 |
| 10930 Free Flow PL | Las Vegas | 89138 | $830,000 | 10/14/2021 |
| 1704 Winners Cup DR | Las Vegas | 89117 | $507,000 | 10/13/2021 |
| 1944 Empoli CT | Las Vegas | 89134 | $465,000 | 10/13/2021 |
| 10513 Cloud Whisper DR | Las Vegas | 89135 | $647,000 | 10/12/2021 |
| 8908 Meadowood DR | Las Vegas | 89134 | $350,000 | 10/12/2021 |
| 9277 Casa Sierra LN | Las Vegas | 89148 | $430,000 | 10/11/2021 |
| 2444 Springridge DR | Las Vegas | 89134 | $540,000 | 10/07/2021 |
| 8069 Rams Collide ST | Las Vegas | 89166 | $418,000 | 10/07/2021 |
| 4420 Martin AVE | Pahrump | 89061 | $310,000 | 09/28/2021 |
| 1405 Lucaccini LN | Las Vegas | 89117 | $575,000 | 09/28/2021 |
| 10341 Birch Bluff LN | Las Vegas | 89145 | $410,000 | 09/27/2021 |
| 9725 Panorama Cliff DR | Las Vegas | 89134 | $400,000 | 09/27/2021 |
| 2153 Gravel Hill ST #105 | Las Vegas | 89117 | $315,000 | 09/27/2021 |
| 10712 Back Plains DR | Las Vegas | 89134 | $552,000 | 09/22/2021 |
| 8126 Surrey Field CT | Las Vegas | 89113 | $565,000 | 09/17/2021 |
| 8653 Bella Jewel AVE | Las Vegas | 89178 | $360,000 | 09/16/2021 |
| 2523 Libretto AVE | Henderson | 89052 | $345,000 | 08/31/2021 |
| 1081 Robin Leaf CT | Las Vegas | 89138 | $445,000 | 08/30/2021 |
| 2234 Shadow Canyon DR | Henderson | 89044 | $500,000 | 08/30/2021 |
| 11245 Salentino AVE | Las Vegas | 89138 | $480,000 | 08/25/2021 |
| 2961 Hammerwood DR | Las Vegas | 89135 | $1,250,000 | 08/23/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | 89135 | $320,000 | 08/18/2021 |
| 9056 National Park DR | Las Vegas | 89178 | $590,000 | 08/17/2021 |
| 1432 CANYON ROSE WAY | Las Vegas | 89108 | $310,000 | 08/12/2021 |
| 5182 South CONQUISTADOR ST | Las Vegas | 89148 | $580,000 | 08/11/2021 |
| 12106 Highland Vista WAY | Las Vegas | 89138 | $930,000 | 08/09/2021 |
| 4470 Palisades Canyon CIR | Las Vegas | 89129 | $1,505,000 | 07/30/2021 |
| 301 Rezzo ST | Las Vegas | 89138 | $1,075,000 | 07/29/2021 |
| 716 Chervil Valley DR | Las Vegas | 89138 | $1,410,000 | 07/29/2021 |
| 6512 Alpine Winter CT | Las Vegas | 89149 | $554,000 | 07/20/2021 |
| 2321 Florindo WALK | Henderson | 89044 | $470,000 | 07/20/2021 |
| 10809 Garden Mist DR #1103 | Las Vegas | 89135 | $375,000 | 07/09/2021 |
| 2045 Bay Thrush WAY | North Las Vegas | 89084 | $314,900 | 07/08/2021 |
| 4408 Meadowlark Wing WAY | North Las Vegas | 89084 | $430,000 | 07/07/2021 |
| 8901 Sparkling Creek AVE | Las Vegas | 89143 | $440,000 | 07/07/2021 |
| 6985 Cedar Basin AVE | Las Vegas | 89142 | $565,000 | 07/02/2021 |
| 11290 Hidden Peak AVE #202 | Las Vegas | 89135 | $375,000 | 06/30/2021 |
| 6727 Haymarket ST | Las Vegas | 89166 | $425,000 | 06/30/2021 |
| 9957 Shadow Landing AVE | Las Vegas | 89166 | $720,000 | 06/25/2021 |
| 6175 West Gowan RD | Las Vegas | 89108 | $593,000 | 06/25/2021 |
| 4391 Golden Ring LN | Las Vegas | 89147 | $375,000 | 06/25/2021 |
| 6675 Running Colors AVE | Las Vegas | 89131 | $910,000 | 06/24/2021 |
| 2517 Desert Glen DR | Las Vegas | 89134 | $353,000 | 06/21/2021 |
| 10664 Blue Nile CT | Las Vegas | 89144 | $600,000 | 06/17/2021 |
| 6776 Medovina CT | Las Vegas | 89139 | $520,000 | 06/17/2021 |
| 5820 Doubletree RD | Pahrump | 89061 | $320,000 | 06/07/2021 |
| 106 Gamboge ST | Henderson | 89012 | $412,500 | 06/04/2021 |
| 7430 GRIZZLY GIANT ST | Las Vegas | 89139 | $330,000 | 05/24/2021 |
| 3140 Viking RD | Las Vegas | 89121 | $1,155,000 | 05/22/2021 |
| 2322 Spring Water DR | Las Vegas | 89134 | $285,000 | 05/21/2021 |
| 2154 Indigo Creek AVE | Henderson | 89012 | $380,000 | 05/17/2021 |
| 11253 Playa Caribe Ave | Las Vegas | 89138 | $480,000 | 05/13/2021 New Construction |
| 11253 Playa Caribe AVE | Las Vegas | 89138 | $480,000 | 05/13/2021 |
| 8908 Kingsmill DR | Las Vegas | 89134 | $605,000 | 05/06/2021 |
| 1661 Rockcrest Hills AVE | Henderson | 89052 | $700,000 | 05/03/2021 |
| 11547 Trevi Fountain AVE | Las Vegas | 89138 | $979,000 | 04/29/2021 |
| 356 Castellari DR | Las Vegas | 89138 | $810,000 | 04/28/2021 |
| 824 Radiant Star ST | Las Vegas | 89145 | $255,000 | 04/23/2021 |
| 11181 Luna Blanca DR | Las Vegas | 89138 | $1,560,000 | 04/19/2021 |
| 3971 Golden Prairie CT | Las Vegas | 89129 | $325,000 | 04/16/2021 |
| 10412 Smokemont CT | Las Vegas | 89129 | $555,500 | 04/02/2021 |
| 3676 Sesto CT | Las Vegas | 89141 | $333,200 | 04/02/2021 |
| 8755 Tomnitz AVE #102 | Las Vegas | 89178 | $235,000 | 04/01/2021 |
| 11447 MORNING GROVE DR | Las Vegas | 89135 | $2,050,000 | 03/31/2021 |
| 9904 Calabasas AVE | Las Vegas | 89117 | $275,000 | 03/31/2021 |
| 120 Rosemary LN | Las Vegas | 89107 | $820,000 | 03/25/2021 |
| 4136 Midnight Crest AVE | North Las Vegas | 89031 | $405,000 | 03/24/2021 |
| 3241 Bishop Pine ST | Las Vegas | 89129 | $497,000 | 03/24/2021 |
| 1117 Via Della Costrella | Henderson | 89011 | $560,000 | 03/24/2021 |
| 7058 Fort Union CT | Las Vegas | 89179 | $565,000 | 03/23/2021 |
| 10715 Hobbiton AVE | Las Vegas | 89135 | $884,000 | 03/23/2021 |
| 25 Soaring Bird CT | Las Vegas | 89135 | $4,375,000 | 03/22/2021 |
| 11236 Rainbow Peak AVE #208 | Las Vegas | 89135 | $282,500 | 03/19/2021 |
| 7155 North Grand Canyon DR | Las Vegas | 89149 | $765,000 | 03/19/2021 |
| 4575 DEAN MARTIN DR #1003 | Las Vegas | 89103 | $336,500 | 03/17/2021 |
| 2249 Lauren DR | Las Vegas | 89134 | $860,000 | 03/16/2021 |
| 5417 Coleman ST | North Las Vegas | 89031 | $285,000 | 03/16/2021 |
| 10521 Shadowland AVE | Las Vegas | 89144 | $375,000 | 03/15/2021 |
| 10009 Dusty Winds AVE | Las Vegas | 89117 | $508,500 | 03/15/2021 |
| 10556 Riva Grande CT | Las Vegas | 89135 | $486,000 | 03/12/2021 |
| 11237 Rainbow Peak #204 | Las Vegas | 89135 | $330,000 | 03/11/2021 |
| 2123 Desert Prairie ST | Las Vegas | 89135 | $453,000 | 03/05/2021 |
| 6160 Rumrill ST #126 | Las Vegas | 89113 | $203,000 | 03/05/2021 |
| 2637 Torch AVE | North Las Vegas | 89081 | $325,000 | 03/04/2021 |
| 9434 Somerset Cliffs Court | Las Vegas | 89178 | $392,107 | 02/23/2021 New Construction |
| 9434 Somerset Cliffs CT | Las Vegas | 89178 | $392,107 | 02/23/2021 |
| 2101 Blue Breeze DR #105 | Las Vegas | 89128 | $156,500 | 02/12/2021 |
| 10309 Willamette PL | Las Vegas | 89134 | $342,000 | 02/12/2021 |
| 3688 Susana ST | Las Vegas | 89121 | $355,000 | 02/10/2021 |
| 12277 Catanzaro AVE | Las Vegas | 89138 | $950,000 | 02/10/2021 |
| 3224 Ivory Coast DR | Las Vegas | 89117 | $275,000 | 02/08/2021 |
| 3869 Birchview CT | Las Vegas | 89147 | $342,000 | 02/08/2021 |
| 11952 Orense DR | Las Vegas | 89138 | $405,000 | 01/29/2021 |
| 429 Rosina Vista ST | Las Vegas | 89138 | $910,000 | 01/29/2021 |
| 2120 Silver AVE | Las Vegas | 89102 | $2,000,000 | 01/28/2021 |
| 3975 North Hualapai WAY #274 | Las Vegas | 89129 | $209,000 | 01/28/2021 |
| 6589 Sweetzer WAY | Las Vegas | 89108 | $310,000 | 01/28/2021 |
| 3701 Seneca Highland ST | North Las Vegas | 89032 | $280,000 | 01/27/2021 |
| 12413 Shoreline Echo AVE | Las Vegas | 89138 | $498,000 | 01/25/2021 |
| 2517 Sunset Beach LN | Las Vegas | 89128 | $470,000 | 01/25/2021 |
| 374 Capistrano Vistas ST | Las Vegas | 89138 | $780,000 | 01/21/2021 |
| 8608 Festival DR | Las Vegas | 89134 | $399,900 | 01/21/2021 |
| 12310 Middle Creek ST | Las Vegas | 89138 | $585,000 | 01/13/2021 |
| 8936 Sienna Leaf AVE | Las Vegas | 89148 | $348,000 | 01/13/2021 |
| 11841 Orense DR | Las Vegas | 89138 | $369,900 | 01/12/2021 |
| 8136 Hamilton Falls ST | North Las Vegas | 89085 | $364,999 | 01/08/2021 |
| 9225 Valley Betica AVE | Las Vegas | 89148 | $370,000 | 01/08/2021 |
| 124 North Ring Dove DR | Las Vegas | 89144 | $837,000 | 01/08/2021 |
| 1301 East Ogden AVE | Las Vegas | 89101 | $390,000 | 01/07/2021 |
| 9842 Cathedral Pines AVE | Las Vegas | 89149 | $860,000 | 01/04/2021 |
| 3009 Cradle Mountain DR | Las Vegas | 89134 | $275,500 | 12/28/2020 |
| 2509 Cog Hill LN | Las Vegas | 89134 | $275,000 | 12/22/2020 |
| 11901 Ampucia CT | Las Vegas | 89138 | $470,000 | 12/21/2020 |
| 2624 Ontario DR | Las Vegas | 89128 | $560,000 | 12/21/2020 |
| 109 Lemon Glaze ST #203 | Las Vegas | 89145 | $208,000 | 12/18/2020 |
| 469 Elkhurst PL | Henderson | 89012 | $375,000 | 12/18/2020 |
| 2109 Fawn Ridge ST | Las Vegas | 89134 | $480,000 | 12/08/2020 |
| 4702 Blue Mesa WAY | Las Vegas | 89129 | $705,600 | 12/04/2020 |
| 2508 Sandilands DR | Las Vegas | 89134 | $435,000 | 12/04/2020 |
| 8600 Charleston BLVD #2133 | Las Vegas | 89117 | $162,000 | 12/02/2020 |
| 9872 Masterpiece DR | Las Vegas | 89148 | $510,000 | 12/01/2020 |
| 12613 Penfield Ave | Las Vegas | 89138 | $1,000,756 | 11/30/2020 New Construction |
| 6349 Kell LN | Las Vegas | 89156 | $335,000 | 11/25/2020 |
| 5855 VALLEY DR #1010 | North Las Vegas | 89031 | $165,000 | 11/20/2020 |
| 6129 Peggotty AVE | Las Vegas | 89130 | $548,000 | 11/17/2020 |
| 2802 Meadow Park AVE | Henderson | 89052 | $328,500 | 11/12/2020 |
| 725 Sir James Bridge WAY | Las Vegas | 89145 | $625,000 | 11/12/2020 |
| 2108 Spring Water DR | Las Vegas | 89134 | $300,000 | 11/06/2020 |
| 1076 Country Skies AVE | Las Vegas | 89123 | $252,500 | 11/06/2020 |
| 5855 Valley DR #2011 | North Las Vegas | 89031 | $194,500 | 11/03/2020 |
| 8621 Prairie Hill DR | Las Vegas | 89134 | $230,000 | 10/29/2020 |
| 12475 Island Bells Ave | Las Vegas | 89138 | $451,407 | 10/20/2020 New Construction |
| 10048 Keysborough DR | Las Vegas | 89134 | $420,000 | 10/16/2020 |
| 5855 Valley DR #2024 | North Las Vegas | 89031 | $175,000 | 10/08/2020 |
| 3549 Terraza Mar AVE | North Las Vegas | 89081 | $262,500 | 10/05/2020 |
| 3083 Casey DR #101 | Las Vegas | 89120 | $142,000 | 10/02/2020 |
| 8048 Hesperides AVE | Las Vegas | 89131 | $255,000 | 09/29/2020 |
| 6154 May River Street | Las Vegas | 89148 | $319,595 | 09/28/2020 New Construction |
| 6154 MAY RIVER ST | Las Vegas | 89148 | $319,595 | 09/28/2020 |
| 2820 Linkview DR | Las Vegas | 89134 | $267,000 | 09/23/2020 |
| 7524 Royal Crystal ST | Las Vegas | 89149 | $560,000 | 09/22/2020 |
| 5715 Sheila AVE | Las Vegas | 89108 | $435,000 | 09/21/2020 |
| 12233 Terrace Verde AVE | Las Vegas | 89138 | $495,000 | 09/18/2020 |
| 220 Piazza Del Verano | Las Vegas | 89138 | $931,000 | 09/16/2020 |
| 3108 Pier Harbor DR | Las Vegas | 89117 | $443,500 | 09/16/2020 |
| 1704 Bracken AVE | Las Vegas | 89104 | $296,000 | 09/15/2020 |
| 486 Rosina Vista ST | Las Vegas | 89138 | $1,060,000 | 09/15/2020 |
| 10272 Headrick DR | Las Vegas | 89166 | $305,000 | 09/14/2020 |
| 9586 Tuscola | Las Vegas | 89148 | $415,000 | 09/10/2020 |
| 1041 Norellat RD | Henderson | 89011 | $465,000 | 09/08/2020 |
| 2531 Portsmouth Creek AVE | Henderson | 89052 | $540,000 | 09/01/2020 |
| 3365 Blue Ash LN | Las Vegas | 89122 | $288,500 | 08/31/2020 |
| 1213 MUSCATO CT | Las Vegas | 89144 | $825,000 | 08/26/2020 |
| 2303 Hallston ST | Las Vegas | 89134 | $242,000 | 08/26/2020 |
| 189 Laguna Landing DR | Henderson | 89002 | $336,000 | 08/17/2020 |
| 728 Big Meadow | Las Vegas | 89138 | $677,500 | 08/17/2020 |
| 2713 Cathedral LN | Las Vegas | 89108 | $245,000 | 08/14/2020 |
| 9845 Black Mulberry | Las Vegas | 89178 | $284,500 | 08/12/2020 |
| 8435 Lucero AVE | Las Vegas | 89149 | $277,000 | 08/03/2020 |
| 10100 Pinnacle View | Las Vegas | 89134 | $375,000 | 08/03/2020 |
| 10831 Leatherstocking | Las Vegas | 89166 | $297,900 | 08/03/2020 |
| 3786 Odessa Falls | Las Vegas | 89141 | $355,000 | 07/31/2020 |
| 6695 Caporetto #203 | North Las Vegas | 89084 | $196,500 | 07/31/2020 |
| 2101 Harbor Cliff | Las Vegas | 89128 | $362,000 | 07/29/2020 |
| 593 Newberry Springs | Las Vegas | 89148 | $325,000 | 07/21/2020 |
| 7241 ABUNDANT HARVEST AVE | Las Vegas | 89131 | $549,900 | 07/17/2020 |
| 7595 Spanish Bay DR | Las Vegas | 89113 | $635,000 | 07/17/2020 |
| 12049 Aragon Springs | Las Vegas | 89138 | $685,000 | 07/17/2020 |
| 205 Hyman | Las Vegas | 89145 | $265,000 | 07/17/2020 |
| 12333 Middle Creek | Las Vegas | 89138 | $475,000 | 07/16/2020 New Construction |
| 458 Cabral Peak | Las Vegas | 89138 | $520,000 | 07/09/2020 |
| 3780 West Mesa Verde LN | Las Vegas | 89139 | $540,000 | 06/30/2020 |
| 11654 MORNING GROVE DR | Las Vegas | 89135 | $1,892,000 | 06/26/2020 |
| 2782 Gallant Hills DR | Las Vegas | 89135 | $430,000 | 06/23/2020 |
| 2229 Wilhelmina CIR | Las Vegas | 89128 | $305,000 | 06/17/2020 |
| 7752 Success | Las Vegas | 89145 | $277,000 | 06/15/2020 |
| 3972 Meadow Foxtail | Las Vegas | 89122 | $275,000 | 06/12/2020 |
| 9420 SAN LAGUNA CT #101 | Las Vegas | 89134 | $287,000 | 06/05/2020 |
| 10211 RADCLIFFE PEAK AVE | Las Vegas | 89166 | $525,000 | 06/05/2020 |
| 2120 RAMROD AVE #1917 | Henderson | 89104 | $119,000 | 05/29/2020 |
| 5442 RIGLOS ROCK DR | Las Vegas | 89113 | $410,000 | 05/26/2020 |
| 11826 SAVERIO AVE | Las Vegas | 89138 | $765,000 | 05/15/2020 |
| 8617 Soneto LN | Las Vegas | 89117 | $382,000 | 05/15/2020 |
| 2508 Indigo Valley ST | Las Vegas | 89134 | $575,000 | 05/06/2020 |
| 3021 RAYWOOD ASH DR | Las Vegas | 89138 | $804,000 | 05/04/2020 |
| 12242 NASINO AVE | Las Vegas | 89138 | $565,000 | 04/29/2020 |
