Summerlin
Spanning 22,500 acres along the western rim of the Las Vegas Valley, Summerlin is the gold standard of master-planned community design, developed by The Howard Hughes Corporation with a decades-long commitment to building infrastructure before homes and quality that compounds over time. Home to over 130,000 residents across 30 villages and four community associations, it has consistently outperformed the broader Las Vegas real estate market across multiple cycles.
Why Tom and Serena Love Calling Summerlin Home — 22+ Years of Community Life
Summerlin is not the result of a developer filling lots. It is the result of a decades-long commitment by The Howard Hughes Corporation to build a community where infrastructure comes before construction, parks come before homes, and quality compounds over time rather than diminishing. The result is a community that has consistently outperformed Henderson, North Las Vegas, and the broader Las Vegas Valley across multiple real estate cycles.
Downtown Summerlin is not simply a shopping center. It is a walkable urban district at the heart of the master plan, a community gathering space as much as a retail destination. Beyond Downtown, neighborhood convenience centers including Canyon Pointe, Trails Village Center, and the retail corridors along the 215 Beltway put Whole Foods, Sprouts, Life Time Fitness, boutique studios, medical services, and specialty retail within five to ten minutes of virtually every front door in the master plan.
New Construction in Summerlin — Actively Building Across Multiple Villages
Summerlin remains one of the most active new construction markets in the Las Vegas Valley, alongside active programs in Henderson, North Las Vegas, and Las Vegas. Multiple villages across Summerlin West and Summerlin South have active building programs, with homes ranging from attainable single-family designs to guard-gated luxury estates.
Tom and Serena are new construction specialists with over 50 builder closings overall and 23 in Summerlin alone. Their experience protecting buyers in new construction negotiations has saved clients $20,000 to $250,000 per transaction. Learn more about new construction representation.
Summerlin offers five distinct age-qualified 55+ communities across two associations, each with its own character, amenity set, and price point. Choosing the wrong one is a costly and difficult mistake to undo. From Nevada's largest active adult community at Sun City Summerlin to the award-winning Trilogy by Shea Homes, the master plan has an exceptional option for every lifestyle.
Explore the complete guide to all five Summerlin 55+ communities.
Tom and Serena have closed over 340 transactions across all four Summerlin community associations. That is not a general Las Vegas production number. It is Summerlin-specific, village-by-village expertise that directly affects your outcome whether you are buying, selling, or exploring new construction anywhere across the master plan.
From down payments and earnest money to HOA structures and how new construction commission actually works, our Summerlin Real Estate FAQ answers the questions buyers and sellers ask most before working with Tom and Serena.
What Our Clients Say
Every transaction below was personally closed by Tom or Serena Heuser across all four Summerlin community associations — Summerlin South, Summerlin West, Summerlin North, and Summerlin Centre. Every address, sale price, and close date is a real transaction verified through the Las Vegas MLS.
| Address | City | Zip | Sale Price | Side | Close Date |
|---|---|---|---|---|---|
| 8925 Litchfield | Las Vegas | 89134 | $512,500 | Buyer | 05/12/2026 |
| 204 Native Stone St | Las Vegas | 89138 | $815,000 | Seller | 04/17/2026 |
| 10890 Red Yucca Dr | Las Vegas | 89138 | $970,000 | Buyer | 04/03/2026 |
| 12338 Middle Creek St | Las Vegas | 89138 | $900,000 | Seller | 03/11/2026 |
| 113 Tiller Point St | Las Vegas | 89138 | $1,775,000 | Buyer New Construction | 02/27/2026 |
| 1812 Monterey Cypress ST | Las Vegas | 89144 | $810,000 | Seller | 11/25/2025 |
| 10639 Stone Ledge Ave | Las Vegas | 89135 | $2,255,000 | Buyer New Construction | 09/19/2025 |
| 12502 Dolan Point ST | Las Vegas | 89138 | $895,000 | Seller | 12/12/2024 |
| 11671 Falcon Gorge Ave | Las Vegas | 89138 | $947,513 | Buyer New Construction | 10/29/2024 |
| 11604 Fleet Wing Ave | Las Vegas | 89138 | $618,000 | Buyer New Construction | 09/27/2024 |
| 478 Rosina Vista ST | Las Vegas | 89138 | $1,575,000 | Seller | 09/11/2024 |
| 795 Carlon Hills AVE | Las Vegas | 89138 | $850,000 | Seller | 08/22/2024 |
| 485 Paso De Montana ST | Las Vegas | 89138 | $1,550,000 | Seller | 08/07/2024 |
| 828 Elmstone PL | Las Vegas | 89138 | $810,000 | Seller | 07/30/2024 |
| 412 Windsor Castle CT | Las Vegas | 89138 | $1,380,000 | Seller | 05/31/2024 |
| 239 Malpaso St | Las Vegas | 89138 | $1,023,785 | Buyer New Construction | 05/20/2024 |
| 2368 Open Valley Street | Las Vegas | 89138 | $616,655 | Buyer New Construction | 11/13/2023 |
| 474 Rosina Vista ST | Las Vegas | 89138 | $1,240,000 | Seller | 11/15/2022 |
| 825 Roseberry DR | Las Vegas | 89138 | $800,000 | Buyer | 06/01/2022 |
| 945 Contadero PL | Las Vegas | 89138 | $925,000 | Seller | 05/13/2022 |
| 80 Alamere Falls DR | Las Vegas | 89138 | $500,000 | Seller | 05/09/2022 |
| 10722 Silver Pond AVE | Las Vegas | 89135 | $705,000 | Buyer | 04/29/2022 |
| 8901 Windsor Locks AVE | Las Vegas | 89134 | $691,500 | Seller | 03/31/2022 |
| 10218 Torrey Valley CT | Las Vegas | 89135 | $550,000 | Seller | 03/02/2022 |
| 10550 Frosted Sky WAY | Las Vegas | 89135 | $785,000 | Buyer | 02/28/2022 |
| 12113 Las Hurdes AVE | Las Vegas | 89138 | $750,000 | Seller | 02/28/2022 |
| 1832 Spring Summit LN | Las Vegas | 89134 | $620,000 | Buyer | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | 89138 | $2,250,000 | Seller | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | 89138 | $2,250,000 | Buyer | 02/28/2022 |
| 9032 Sundial DR | Las Vegas | 89134 | $485,900 | Seller | 02/22/2022 |
| 11656 Redwood Mountain AVE | Las Vegas | 89138 | $505,000 | Buyer | 02/18/2022 |
| 11250 Cactus Tower AVE #101 | Las Vegas | 89135 | $600,600 | Buyer | 02/17/2022 |
| 9433 Eagle Valley DR | Las Vegas | 89134 | $845,000 | Seller | 02/07/2022 |
| 10587 Agate Knoll LN | Las Vegas | 89135 | $577,000 | Buyer | 01/10/2022 |
| 11280 Ansel CT | Las Vegas | 89138 | $2,475,000 | Seller | 01/05/2022 |
| 1531 Ruby Cliffs LN #203 | Las Vegas | 89144 | $256,000 | Buyer | 12/30/2021 |
| 3070 Spring Solstice CT | Las Vegas | 89138 | $1,150,000 | Seller | 12/30/2021 |
| 1757 Park Mesa LN | Las Vegas | 89128 | $415,000 | Buyer | 12/17/2021 |
| 8608 Festival DR | Las Vegas | 89134 | $474,900 | Seller | 12/17/2021 |
| 5911 Glory Heights DR | Las Vegas | 89135 | $680,000 | Buyer | 12/15/2021 |
| 2805 Castle Bar DR | Las Vegas | 89134 | $575,000 | Buyer | 12/09/2021 |
| 1773 Cape Cod Landing DR | Las Vegas | 89135 | $540,000 | Buyer | 11/30/2021 |
| 473 Paso De Montana ST | Las Vegas | 89138 | $1,160,000 | Seller | 11/29/2021 |
| 1900 Faywood ST | Las Vegas | 89134 | $600,000 | Buyer | 11/15/2021 |
| 4310 Helios ST | Las Vegas | 89135 | $800,000 | Seller | 11/05/2021 |
| 2712 Glencliff DR | Las Vegas | 89134 | $262,000 | Buyer | 11/02/2021 |
| 10424 Bay Ginger LN | Las Vegas | 89135 | $538,000 | Buyer | 10/22/2021 |
| 10433 Frostburg LN | Las Vegas | 89134 | $450,000 | Buyer | 10/21/2021 |
| 9433 Eagle Valley DR | Las Vegas | 89134 | $638,938 | Buyer | 10/21/2021 |
| 9140 Las Manaitas Ave Unit 301 | Las Vegas | 89144 | $696,346 | Buyer New Construction | 10/18/2021 |
| 8908 Kingsmill DR | Las Vegas | 89134 | $856,000 | Seller | 10/15/2021 |
| 8908 Kingsmill DR | Las Vegas | 89134 | $856,000 | Buyer | 10/15/2021 |
| 10930 Free Flow PL | Las Vegas | 89138 | $830,000 | Buyer | 10/14/2021 |
| 1404 SEWARD ST #203 | Las Vegas | 89128 | $276,000 | Buyer | 10/14/2021 |
| 1944 Empoli CT | Las Vegas | 89134 | $465,000 | Buyer | 10/13/2021 |
| 10513 Cloud Whisper DR | Las Vegas | 89135 | $647,000 | Buyer | 10/12/2021 |
| 8908 Meadowood DR | Las Vegas | 89134 | $350,000 | Buyer | 10/12/2021 |
| 2444 Springridge DR | Las Vegas | 89134 | $540,000 | Buyer | 10/07/2021 |
| 10648 Primrose Arbor AVE | Las Vegas | 89144 | $365,000 | Seller | 09/30/2021 |
| 11372 Rancho Portena AVE | Las Vegas | 89138 | $865,000 | Seller | 09/30/2021 |
| 12289 White Landing CT | Las Vegas | 89138 | $930,000 | Seller | 09/30/2021 |
| 9725 Panorama Cliff DR | Las Vegas | 89134 | $400,000 | Buyer | 09/27/2021 |
| 10947 Moonbeam Glow LN | Las Vegas | 89135 | $500,000 | Seller | 09/23/2021 |
| 10712 Back Plains DR | Las Vegas | 89134 | $552,000 | Seller | 09/22/2021 |
| 10712 Back Plains DR | Las Vegas | 89134 | $552,000 | Buyer | 09/22/2021 |
| 1081 Robin Leaf CT | Las Vegas | 89138 | $445,000 | Buyer | 08/30/2021 |
| 11245 Salentino AVE | Las Vegas | 89138 | $480,000 | Buyer | 08/25/2021 |
| 2961 Hammerwood DR | Las Vegas | 89135 | $1,250,000 | Buyer | 08/23/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | 89135 | $320,000 | Seller | 08/18/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | 89135 | $320,000 | Buyer | 08/18/2021 |
| 7212 Sun Cove CIR | Las Vegas | 89128 | $327,000 | Seller | 08/11/2021 |
| 12106 Highland Vista WAY | Las Vegas | 89138 | $930,000 | Buyer | 08/09/2021 |
| 301 Rezzo ST | Las Vegas | 89138 | $1,075,000 | Buyer | 07/29/2021 |
| 716 Chervil Valley DR | Las Vegas | 89138 | $1,410,000 | Buyer | 07/29/2021 |
| 2249 Lauren DR | Las Vegas | 89134 | $1,250,000 | Seller | 07/13/2021 |
| 10809 Garden Mist DR #1103 | Las Vegas | 89135 | $375,000 | Buyer | 07/09/2021 |
| 11290 Hidden Peak AVE #202 | Las Vegas | 89135 | $375,000 | Buyer | 06/30/2021 |
| 12310 Middle Creek ST | Las Vegas | 89138 | $700,000 | Seller | 06/25/2021 |
| 11256 Rainbow Peak AVE #305 | Las Vegas | 89135 | $310,000 | Seller | 06/22/2021 |
| 2517 Desert Glen DR | Las Vegas | 89134 | $353,000 | Buyer | 06/21/2021 |
| 10664 Blue Nile CT | Las Vegas | 89144 | $600,000 | Buyer | 06/17/2021 |
| 722 Catalina Aisle ST | Las Vegas | 89138 | $800,000 | Seller | 06/09/2021 |
| 2322 Spring Water DR | Las Vegas | 89134 | $285,000 | Buyer | 05/21/2021 |
| 11253 Playa Caribe Ave | Las Vegas | 89138 | $480,000 | Buyer New Construction | 05/13/2021 |
| 11253 Playa Caribe AVE | Las Vegas | 89138 | $480,000 | Buyer | 05/13/2021 |
| 8908 Kingsmill DR | Las Vegas | 89134 | $605,000 | Buyer | 05/06/2021 |
| 932 Percy Arms ST | Las Vegas | 89138 | $397,000 | Seller | 05/04/2021 |
| 11547 Trevi Fountain AVE | Las Vegas | 89138 | $979,000 | Buyer | 04/29/2021 |
| 3177 Wisteria Tree ST | Las Vegas | 89135 | $765,000 | Seller | 04/28/2021 |
| 356 Castellari DR | Las Vegas | 89138 | $810,000 | Buyer | 04/28/2021 |
| 9417 Amber Valley LN | Las Vegas | 89134 | $400,000 | Seller | 04/23/2021 |
| 7976 Marbella CIR | Las Vegas | 89128 | $900,000 | Seller | 04/22/2021 |
| 11181 Luna Blanca DR | Las Vegas | 89138 | $1,560,000 | Buyer | 04/19/2021 |
| 2508 Sandilands DR | Las Vegas | 89134 | $700,000 | Seller | 04/14/2021 |
| 8013 Coral Point AVE | Las Vegas | 89128 | $375,000 | Seller | 04/09/2021 |
| 11447 MORNING GROVE DR | Las Vegas | 89135 | $2,050,000 | Buyer | 03/31/2021 |
| 10715 Hobbiton AVE | Las Vegas | 89135 | $884,000 | Buyer | 03/23/2021 |
| 25 Soaring Bird CT | Las Vegas | 89135 | $4,375,000 | Buyer | 03/22/2021 |
| 11236 Rainbow Peak AVE #208 | Las Vegas | 89135 | $282,500 | Buyer | 03/19/2021 |
| 2249 Lauren DR | Las Vegas | 89134 | $860,000 | Buyer | 03/16/2021 |
| 10521 Shadowland AVE | Las Vegas | 89144 | $375,000 | Buyer | 03/15/2021 |
| 10556 Riva Grande CT | Las Vegas | 89135 | $486,000 | Buyer | 03/12/2021 |
| 11237 Rainbow Peak #204 | Las Vegas | 89135 | $330,000 | Buyer | 03/11/2021 |
| 2123 Desert Prairie ST | Las Vegas | 89135 | $453,000 | Buyer | 03/05/2021 |
| 9261 Spruce Mountain WAY | Las Vegas | 89134 | $529,000 | Seller | 02/18/2021 |
| 10309 Willamette PL | Las Vegas | 89134 | $342,000 | Buyer | 02/12/2021 |
| 10611 Pedal Point PL #102 | Las Vegas | 89144 | $300,000 | Seller | 02/12/2021 |
| 2101 Blue Breeze DR #105 | Las Vegas | 89128 | $156,500 | Buyer | 02/12/2021 |
| 12277 Catanzaro AVE | Las Vegas | 89138 | $950,000 | Buyer | 02/10/2021 |
| 11952 Orense DR | Las Vegas | 89138 | $405,000 | Buyer | 01/29/2021 |
| 429 Rosina Vista ST | Las Vegas | 89138 | $910,000 | Buyer | 01/29/2021 |
| 11756 Puerto Banus AVE | Las Vegas | 89138 | $540,000 | Seller | 01/28/2021 |
| 12413 Shoreline Echo AVE | Las Vegas | 89138 | $498,000 | Buyer | 01/25/2021 |
| 2517 Sunset Beach LN | Las Vegas | 89128 | $470,000 | Buyer | 01/25/2021 |
| 11482 Belmont Lake DR #104 | Las Vegas | 89135 | $316,500 | Seller | 01/21/2021 |
| 374 Capistrano Vistas ST | Las Vegas | 89138 | $780,000 | Buyer | 01/21/2021 |
| 8608 Festival DR | Las Vegas | 89134 | $399,900 | Buyer | 01/21/2021 |
| 12310 Middle Creek ST | Las Vegas | 89138 | $585,000 | Buyer | 01/13/2021 |
| 11841 Orense DR | Las Vegas | 89138 | $369,900 | Buyer | 01/12/2021 |
| 124 North Ring Dove DR | Las Vegas | 89144 | $837,000 | Buyer | 01/08/2021 |
| 11237 Rainbow Peak AVE #203 | Las Vegas | 89135 | $320,000 | Seller | 12/29/2020 |
| 3009 Cradle Mountain DR | Las Vegas | 89134 | $275,500 | Buyer | 12/28/2020 |
| 2509 Cog Hill LN | Las Vegas | 89134 | $275,000 | Buyer | 12/22/2020 |
| 11901 Ampucia CT | Las Vegas | 89138 | $470,000 | Buyer | 12/21/2020 |
| 2624 Ontario DR | Las Vegas | 89128 | $560,000 | Buyer | 12/21/2020 |
| 2109 Fawn Ridge ST | Las Vegas | 89134 | $480,000 | Buyer | 12/08/2020 |
| 2508 Sandilands DR | Las Vegas | 89134 | $435,000 | Buyer | 12/04/2020 |
| 12613 Penfield Ave | Las Vegas | 89138 | $1,000,756 | Buyer New Construction | 11/30/2020 |
| 9420 San Laguna CT #101 | Las Vegas | 89134 | $258,000 | Seller | 11/30/2020 |
| 9708 Port Orange LN | Las Vegas | 89134 | $346,000 | Seller | 11/19/2020 |
| 196 Lomita Heights DR | Las Vegas | 89138 | $400,000 | Seller | 11/19/2020 |
| 6403 Wild Blue CT | Las Vegas | 89135 | $830,000 | Seller | 11/12/2020 |
| 11419 Belmont Lake DR #104 | Las Vegas | 89135 | $367,000 | Seller | 11/06/2020 |
| 2108 Spring Water DR | Las Vegas | 89134 | $300,000 | Buyer | 11/06/2020 |
| 2900 Faiss DR | Las Vegas | 89134 | $420,000 | Seller | 10/29/2020 |
| 8008 Hilliard AVE | Las Vegas | 89128 | $295,000 | Seller | 10/29/2020 |
| 8621 Prairie Hill DR | Las Vegas | 89134 | $230,000 | Buyer | 10/29/2020 |
| 8804 Valley Creek DR | Las Vegas | 89134 | $373,000 | Seller | 10/21/2020 |
| 12475 Island Bells Ave | Las Vegas | 89138 | $451,407 | Buyer New Construction | 10/20/2020 |
| 11313 Via Spiga DR | Las Vegas | 89138 | $520,000 | Seller | 10/16/2020 |
| 10048 Keysborough DR | Las Vegas | 89134 | $420,000 | Buyer | 10/16/2020 |
| 518 Las Ocas CT | Las Vegas | 89138 | $650,000 | Seller | 09/29/2020 |
| 337 Rezzo ST | Las Vegas | 89138 | $680,000 | Seller | 09/28/2020 |
| 12109 Hermesa Colina AVE | Las Vegas | 89138 | $845,000 | Seller | 09/24/2020 |
| 2820 Linkview DR | Las Vegas | 89134 | $267,000 | Buyer | 09/23/2020 |
| 12233 Terrace Verde AVE | Las Vegas | 89138 | $495,000 | Buyer | 09/18/2020 |
| 220 Piazza Del Verano | Las Vegas | 89138 | $931,000 | Buyer | 09/16/2020 |
| 486 Rosina Vista ST | Las Vegas | 89138 | $1,060,000 | Buyer | 09/15/2020 |
| 1798 Solvang Mill DR | Las Vegas | 89135 | $415,000 | Seller | 09/10/2020 |
| 2575 Iron Crest LN | Las Vegas | 89138 | $600,000 | Seller | 09/02/2020 |
| 2303 Hallston ST | Las Vegas | 89134 | $242,000 | Buyer | 08/26/2020 |
| 1213 MUSCATO CT | Las Vegas | 89144 | $825,000 | Buyer | 08/26/2020 |
| 728 Big Meadow | Las Vegas | 89138 | $677,500 | Buyer | 08/17/2020 |
| 10100 Pinnacle View | Las Vegas | 89134 | $375,000 | Buyer | 08/03/2020 |
| 2101 Harbor Cliff | Las Vegas | 89128 | $362,000 | Buyer | 07/29/2020 |
| 2241 Barbers Point PL | Las Vegas | 89134 | $322,000 | Seller | 07/27/2020 |
| 12049 Aragon Springs | Las Vegas | 89138 | $685,000 | Buyer | 07/17/2020 |
| 12333 Middle Creek | Las Vegas | 89138 | $475,000 | Buyer New Construction | 07/16/2020 |
| 458 Cabral Peak | Las Vegas | 89138 | $520,000 | Buyer | 07/09/2020 |
| 928 Altaville CT | Las Vegas | 89138 | $322,500 | Seller | 07/08/2020 |
| 11654 MORNING GROVE DR | Las Vegas | 89135 | $1,892,000 | Buyer | 06/26/2020 |
| 408 Silver Prairie CT | Las Vegas | 89144 | $555,000 | Seller | 06/24/2020 |
| 2782 Gallant Hills DR | Las Vegas | 89135 | $430,000 | Buyer | 06/23/2020 |
| 2229 Wilhelmina CIR | Las Vegas | 89128 | $305,000 | Buyer | 06/17/2020 |
| 9420 SAN LAGUNA CT #101 | Las Vegas | 89134 | $287,000 | Buyer | 06/05/2020 |
| 2633 GOLDEN SANDS DR | Las Vegas | 89128 | $306,000 | Seller | 05/18/2020 |
| 11826 SAVERIO AVE | Las Vegas | 89138 | $765,000 | Buyer | 05/15/2020 |
| 2508 Indigo Valley ST | Las Vegas | 89134 | $575,000 | Buyer | 05/06/2020 |
| 3021 RAYWOOD ASH DR | Las Vegas | 89138 | $804,000 | Buyer | 05/04/2020 |
| 12242 NASINO AVE | Las Vegas | 89138 | $565,000 | Buyer | 04/29/2020 |
| 1520 RUBY CLIFFS LN #203 | Las Vegas | 89144 | $215,000 | Buyer | 04/16/2020 |
| 10700 HERITAGE HILLS DR | Las Vegas | 89134 | $360,000 | Seller | 04/15/2020 |
| 3017 PANAMA BEACH DR | Las Vegas | 89128 | $325,000 | Buyer | 04/09/2020 |
| 6710 AZIMUTH CT | Las Vegas | 89135 | $1,050,000 | Seller | 04/02/2020 |
| 12349 VALLEY CHASE AVE | Las Vegas | 89138 | $520,000 | Buyer | 03/31/2020 |
| 1500 SAN JUAN HILLS DR #203 | Las Vegas | 89134 | $320,000 | Seller | 03/31/2020 |
| 10104 PINNACLE VIEW PL | Las Vegas | 89134 | $360,000 | Buyer | 03/25/2020 |
| 11372 Rancho Portena AVE | Las Vegas | 89138 | $660,500 | Seller | 03/23/2020 |
| 10128 CARDINAL VIEW PL | Las Vegas | 89134 | $505,000 | Seller | 03/19/2020 |
| 10128 CARDINAL VIEW PL | Las Vegas | 89134 | $505,000 | Buyer | 03/19/2020 |
| 10480 LINNINGTON CT | Las Vegas | 89135 | $650,000 | Buyer | 03/18/2020 |
| 11404 RANCHO VILLA VERDE PL | Las Vegas | 89138 | $655,000 | Buyer | 03/13/2020 |
| 11008 BOWEN CT | Las Vegas | 89135 | $480,000 | Buyer | 02/28/2020 |
| 8025 DOVER SHORES AVE | Las Vegas | 89128 | $305,000 | Buyer | 02/20/2020 |
| 401 PINE HAVEN ST #207 | Las Vegas | 89144 | $197,000 | Buyer | 02/18/2020 |
| 2136 Orchard Mist ST | Las Vegas | 89135 | $1,385,000 | Seller | 01/21/2020 |
| 12338 Middle Creek St | Las Vegas | 89138 | $505,669 | Buyer New Construction | 01/09/2020 |
| 10413 BURENSBURG AVE | Las Vegas | 89135 | $587,000 | Seller | 12/26/2019 |
| 2008 INTERBAY ST | Las Vegas | 89128 | $530,000 | Seller | 12/24/2019 |
| 8400 WILLOW POINT CT | Las Vegas | 89128 | $595,000 | Buyer | 12/18/2019 |
| 10712 BACK PLAINS DR | Las Vegas | 89134 | $380,000 | Buyer | 12/02/2019 |
| 12502 Dolan Point St | Las Vegas | 89138 | $513,449 | Buyer New Construction | 11/15/2019 |
| 416 ASTILLERO ST | Las Vegas | 89138 | $536,000 | Buyer | 11/12/2019 |
| 1713 CEDAR BLUFFS WAY | Las Vegas | 89128 | $325,000 | Buyer | 11/07/2019 |
| 10040 VILLA RIDGE DR | Las Vegas | 89134 | $289,500 | Buyer | 10/30/2019 |
| 10611 PEDAL POINT PL #102 | Las Vegas | 89144 | $290,000 | Buyer | 10/21/2019 |
| 10358 RIVA LARGO AVE | Las Vegas | 89135 | $510,000 | Seller | 10/15/2019 |
| 932 PERCY ARMS ST | Las Vegas | 89138 | $320,000 | Buyer | 10/03/2019 |
| 4673 BERSAGLIO ST | Las Vegas | 89135 | $336,000 | Buyer | 09/27/2019 |
| 708 Rogue Wave St | Las Vegas | 89138 | $437,981 | Buyer New Construction | 09/26/2019 |
| 857 COLINA ALTA PL | Las Vegas | 89138 | $538,500 | Buyer | 09/23/2019 |
| 1337 FOX ACRES DR | Las Vegas | 89134 | $460,000 | Buyer | 09/10/2019 |
| 11164 WHOOPING CRANE LN | Las Vegas | 89144 | $361,500 | Buyer | 08/20/2019 |
| 11620 REGAL ROCK PL | Las Vegas | 89138 | $340,000 | Buyer | 08/15/2019 |
| 2644 Evolutionary Lane | Las Vegas | 89138 | $424,808 | Buyer New Construction | 08/15/2019 |
| 11256 RAINBOW PEAK AVE #308 | Las Vegas | 89135 | $256,500 | Buyer | 07/22/2019 |
| 1965 CANYON BREEZE DR | Las Vegas | 89134 | $380,000 | Seller | 07/19/2019 |
| 10663 COUNTRY KNOLL WAY | Las Vegas | 89135 | $390,000 | Buyer | 07/18/2019 |
| 7628 PACIFIC HILLS AVE #202 | Las Vegas | 89128 | $126,000 | Buyer | 07/11/2019 |
| 2260 GEORGIA PINE CT | Las Vegas | 89134 | $362,000 | Buyer | 07/09/2019 |
| 113 ALAMERE FALLS DR | Las Vegas | 89138 | $320,000 | Buyer | 07/02/2019 |
| 2021 CAPESTONE ST | Las Vegas | 89134 | $400,000 | Seller | 06/27/2019 |
| 2021 CAPESTONE ST | Las Vegas | 89134 | $400,000 | Buyer | 06/27/2019 |
| 113 Alamere Falls Dr | Las Vegas | 89138 | $320,000 | Buyer New Construction | 06/21/2019 |
| 11344 ALTURA VISTA DR | Las Vegas | 89138 | $565,000 | Seller | 06/21/2019 |
| 2000 WATERBURY LN | Las Vegas | 89134 | $535,000 | Seller | 06/21/2019 |
| 10810 ULTIMA CT #203 | Las Vegas | 89144 | $290,000 | Buyer | 06/13/2019 |
| 2325 PINE BLUFF CT | Las Vegas | 89134 | $339,501 | Seller | 06/06/2019 |
| 12033 CIELO AMBER LN | Las Vegas | 89138 | $405,000 | Seller | 05/31/2019 |
| 10590 SANTO MARCO CT | Las Vegas | 89135 | $373,550 | Buyer | 05/30/2019 |
| 10320 NEOPOLITAN PL | Las Vegas | 89144 | $315,000 | Buyer | 05/29/2019 |
| 9708 GOLDSBORO CT | Las Vegas | 89134 | $407,500 | Buyer | 05/24/2019 |
| 2316 BABCOCK DR | Las Vegas | 89134 | $335,000 | Seller | 05/23/2019 |
| 442 BEAUTIFUL HILL CT | Las Vegas | 89138 | $897,000 | Buyer | 05/10/2019 |
| 9032 SUNDIAL DR | Las Vegas | 89134 | $357,000 | Buyer | 05/03/2019 |
| 11862 Cogoleto Ave | Las Vegas | 89138 | $696,420 | Buyer New Construction | 04/30/2019 |
| 2016 WATERBURY LN | Las Vegas | 89134 | $470,000 | Seller | 04/09/2019 |
| 7873 Surfcrest Ct CT | Las Vegas | 89128 | $316,000 | Buyer | 03/29/2019 |
| 2217 SCARLET ROSE DR | Las Vegas | 89134 | $585,000 | Seller | 03/28/2019 |
| 12334 Skyracer Dr | Las Vegas | 89138 | $1,010,305 | Buyer New Construction | 03/27/2019 |
| 10016 PINNACLE VIEW PL | Las Vegas | 89134 | $357,000 | Buyer | 03/25/2019 |
| 912 BARONET DR | Las Vegas | 89138 | $403,000 | Seller | 03/22/2019 |
| 11705 KINGS ARMS LN | Las Vegas | 89138 | $315,000 | Seller | 03/20/2019 |
| 10657 Angel Dreams AVE | Las Vegas | 89144 | $274,000 | Buyer | 03/18/2019 |
| 2206 VALLEY SAND ST | Las Vegas | 89135 | $345,000 | Buyer | 01/18/2019 |
| 8516 ESTRELITA DR | Las Vegas | 89128 | $415,000 | Buyer | 01/17/2019 |
| 1830 BUFFALO DR #1045 | Las Vegas | 89128 | $185,000 | Buyer | 01/02/2019 |
| 2721 SAINT CLAIR DR | Las Vegas | 89128 | $405,000 | Buyer | 12/27/2018 |
| 11245 NEWBURY HILLS AVE | Las Vegas | 89138 | $429,000 | Buyer | 12/19/2018 |
| 1845 LYELL CANYON LN | Las Vegas | 89134 | $340,000 | Buyer | 12/17/2018 |
| 1845 LYELL CANYON LN | Las Vegas | 89134 | $340,000 | Seller | 12/17/2018 |
| 9840 CANTEBURY ROSE LN | Las Vegas | 89134 | $600,000 | Seller | 12/13/2018 |
| 2424 CHAMPAGNE ISLE ST | Las Vegas | 89135 | $365,000 | Seller | 11/29/2018 |
| 10800 BUTTON WILLOW DR | Las Vegas | 89134 | $652,000 | Buyer | 11/05/2018 |
| 10909 DESERT DOVE AVE | Las Vegas | 89144 | $496,000 | Buyer | 11/02/2018 |
| 1505 PINE LEAF DR | Las Vegas | 89144 | $660,500 | Seller | 11/02/2018 |
| 11228 SHEFFIELD ABBOT CT | Las Vegas | 89138 | $445,000 | Buyer | 11/01/2018 |
| 1317 KEIFER LN #102 | Las Vegas | 89128 | $149,000 | Buyer | 11/01/2018 |
| 1816 REMEMBRANCE HILL ST | Las Vegas | 89144 | $311,250 | Seller | 10/12/2018 |
| 11411 Gravitation Dr | Las Vegas | 89135 | $485,000 | Buyer New Construction | 09/27/2018 |
| 2104 WATERBURY LN | Las Vegas | 89134 | $419,000 | Seller | 09/14/2018 |
| 11338 BELMONT LAKE DR #102 | Las Vegas | 89135 | $340,000 | Buyer | 08/31/2018 |
| 864 Haven Oaks Pl | Las Vegas | 89138 | $416,298 | Buyer New Construction | 08/31/2018 |
| 2540 ONTARIO DR | Las Vegas | 89128 | $445,000 | Seller | 08/27/2018 |
| 10141 PINNACLE VIEW PL | Las Vegas | 89134 | $418,000 | Seller | 08/24/2018 |
| 10359 KESINGTON DR | Las Vegas | 89135 | $599,000 | Buyer | 08/23/2018 |
| 920 ROCKVIEW DR #202 | Las Vegas | 89128 | $147,000 | Buyer | 08/17/2018 |
| 2538 ONTARIO DR | Las Vegas | 89128 | $485,000 | Seller | 08/02/2018 |
