Sell Your Home with Confidence
Expert Marketing | Data-Driven Pricing | Proven Results
Tom Heuser has successfully sold 343+ homes with a proven track record. His listings consistently sell within 1% of asking price. Experience the difference of working with a true listing expert who prioritizes your bottom line over quick commissions.
Why Experience Matters When Selling Your Home
Selling your home is one of the most significant financial decisions you'll make. You deserve more than generic marketing and hopeful pricing—you deserve a strategic partner who combines appraiser-level valuation expertise with world-class marketing and fierce negotiation skills. Real estate is your largest investment, and you deserve a partner who treats your equity as their own. We provide the expert advocacy and risk protection you need to move forward with total confidence.
Tom Heuser brings 13 years of Summerlin market mastery to every seller transaction. With 343+ successful listing sales and a reputation for radical honesty, Tom doesn't tell you what you want to hear to win your listing. He tells you what you need to hear to maximize your proceeds.
The Result? Homes priced strategically from day one that sell within 1% of asking price—no stale listings, no emergency price reductions, no stress.
Why Sellers Choose Tom Heuser
1. An Appraiser-Like Skillset. Valuing a home is both an art and a science. Tom creates valuations with an appraiser’s eye, accounting for the unique nuances of your property that algorithms and inexperienced agents miss.
2. The 99% Statistic Numbers don’t lie. Statistically, Tom’s listings sell within 1% of the original asking price. This means we don't overpromise just to get your signature. We set a winning strategy from Day One.
3. Avoiding the "Stale Listing" Trap. Many agents will inflate the value of your home to win the listing, only to ask for price reductions later. This damages your listing, causing it to sit on the market while buyers assume something is wrong with the property.
Our Approach: We price it right to create urgency, competition, and a faster close at top dollar. No stress. No games.
4. Unfiltered Advice We are here to make you money, not just to be your friend. Tom provides honest, specific feedback on what needs to be done to the home prior to listing. If it needs paint, decluttering, or repairs to hit that top-tier price, we will tell you.
World-Class Marketing That Sells Homes
✓ High-Definition Architectural Photography — Professional lighting and composition capturing your home's best features
✓ 4K Cinematic Video Tours — Professionally edited walkthroughs with music that create emotional connection
✓ Aerial Drone Footage — Stunning perspectives showcasing property, lot, and surroundings
✓ Twilight Exterior Photography — Dramatic evening shots creating memorable first impressions
✓ Custom Property Website — Dedicated landing page with virtual tours and easy inquiry forms
✓ Professional Copywriting — Compelling descriptions conveying beauty, emotion, and lifestyle
Our Digital Strategy:
✓ Targeted Social Media Advertising — Custom Facebook, Instagram, TikTok, and LinkedIn campaigns reaching qualified buyers locally and nationwide
✓ Premium MLS Syndication — Distribution to 100+ sites including Zillow, Realtor.com, Redfin, and Trulia
✓ YouTube Video Marketing — SEO-optimized content for buyers researching Summerlin neighborhoods
✓ Google Pay-Per-Click Campaigns — Strategic ads targeting active home searchers in your market
✓ Professional Network Outreach — Direct marketing to qualified buyers and 1,000+ agent network
What Sets Our Marketing Apart
Strategic Advantages That Deliver Results
✓ Transparent Data Analysis — Complete visibility into our pricing strategy and market positioning
✓ Professional Staging Guidance — Expert consultation on presentation that maximizes appeal
✓ Agent Network Outreach — Personal contact with top agents representing qualified buyers
✓ Strategic Open Houses — When beneficial for your property, executed professionally
✓ Continuous Communication — Regular updates on showings, feedback, and market conditions
What Our Clients Say
Transparency First: Answers to the Questions Homeowners Ask Most
Proactive Interview Guide: Homeowners today are more informed than ever, often coming prepared with a specific list of questions to ask when interviewing a Listing Agent. To respect your time and provide total transparency into our process, we have provided detailed answers below using our Curated Listing Management protocol.
Specialization & Data-Driven Track Record
-
Tom & Serena have a career portfolio of 973 closed deals totaling over $418 million in volume. We have called Summerlin home for over 20 years, where we have closed 346 transactions exceeding $189M. However, a key strength of ours is our reach; 627 of our closed deals occurred outside of Summerlin. Whether your home is in Summerlin, Henderson, or the wider Las Vegas valley, we bring a massive, city-wide database of past clients and proven results to your doorstep.
-
Tom is a dedicated Listing Specialist. My wife and partner, Serena, serves as our team’s Buyer Specialist, securing homes for over 630+ clients. Meanwhile, Tom’s entire daily operation is focused exclusively on representing homeowners. He has successfully sold 343+ listings, and they currently have a high volume of homes pending right now. This specialization means Tom is in the trenches every day preparing homes for the market, marketing, and negotiating for sellers, ensuring he is never distracted by buyer tours. Whether you are an owner-occupant, an out-of-state seller, or managing a probate or trustee sale, you have his undivided professional focus. Most importantly, Tom maintains a 99.9% list-to-sale ratio during the original listing agreement. This means that when we put a home on the market, it doesn’t just sit, it sells.
-
Yes. Our portfolio includes 79 luxury sales over $1 million and 56 new construction transactions. This diverse experience allows us to navigate the high-end expectations of luxury buyers and the complex negotiations of modern builds, ensuring no detail is overlooked regardless of the price point. Serena has a large qualified buyer pool ready for new team listings.
The Price Trap: Protecting Your Equity and Your Future
-
Most homeowners believe that having multiple agents compete for their listing will get them the best result. In reality, when agents compete on price, the homeowner loses. This practice is known as Buying the Listing. Many agents will suggest an inflated price just to secure the listing agreement, but an inaccurate price is the single greatest threat to your equity and your sanity.
-
Statistical data shows that a property receives its peak interest during the first 14 days. If that window is missed due to overpricing, the Anchor Effect takes over and your home effectively becomes the marketing tool that sells your neighbor’s accurately priced home. By overpricing, you are giving your competition a significant advantage. Active qualified buyers are out there viewing homes right now but they just aren't viewing yours or putting in an offer. They can spot an overpriced listing instantly and will wait for a proper price correction before stepping foot inside or putting in an offer.
-
Even if an agent gets a "lucky" offer at an inflated price, there is a massive statistical probability it won't close. About 70% of home purchases require an appraisal due to lender requirements, and roughly 15% to 20% of contracts fall through due to an appraisal gap. When this happens, the deal collapses after weeks of waiting, forcing you back on the market with a "stale" label, increased days on market, and an additional month of carrying costs.
-
Overpricing leads to a cycle of decline. Data shows that homes with price reductions spend an average of 3x longer on the market than those priced correctly at the start. Beyond the 25% of homes that sit vacant and costing sellers thousands in double mortgages, taxes, and insurance but those living in the home face months of "showing-ready" stress. This includes constant cleaning, constant pet removal, work-from-home or work interruptions, and the frustration of late or lingering buyer showings.
We carefully track the outcomes for homeowners who interviewed us but ultimately chose a competitor’s higher suggested price. We watch these listings in real-time, and the result is consistent: a high percentage fail to sell, ending up as expired or withdrawn. For those that do eventually close, they almost always endure multiple price reductions and sell for less than the price we were originally confident we could achieve.
-
Tom doesn’t provide "hope" prices; he provides "market" prices based on the same logic an appraiser uses. His 99.9% list-to-sale ratio is a result of this discipline. He protects your equity and your timeline by creating urgency through accuracy, ensuring you move on to your next chapter with your capital and your schedule intact.
Preparation & Escrow Management
-
This is the core of Curated Listing Management. Most agents list a home "as-is." Tom does the opposite by removing the logistical stress from the seller. He conducts a thorough walkthrough to identify deferred maintenance or high-ROI cosmetic changes, such as lighting, paint, or flooring. He recommends only those improvements that strategically position you for a higher sales price and fewer days on the market.
A prime example is cracked ceiling drywall; while it is cosmetic 99% of the time, it still scares buyers 100% of the time. It is shocking how many listing agents fail to properly prepare a home before allowing showings, leaving the seller’s equity at risk. It is also important to note that as a licensed agent, we are legally prohibited from accepting any compensation from vendors. The only incentive is ensuring you have a seamless and successful experience.Tom maintain a curated network of vetted vendors, covering 90% of all preparation needs, who are ready to go. From furniture removal and landscaping to roofing and paint, I coordinate the professionals needed to get your home market-ready. This project-managed approach is why we have such a high success rate with out-of-state sellers and trustees. Tom handles the heavy lifting so you do not have to.
-
Getting an offer is only half the battle. To protect your equity, Tom personally manages the friction points of escrow. He provide appraisers with a Curated Property Packet, if needed, containing our data-backed logic for our price. To insulate the deal from inspection hurdles, he addresses known and unknown issues early, ensuring the buyer stays committed through to the closing table. Having navigated nearly 2,000 inspections as an agent and former broker/owner, Tom has the professional insight to distinguish between repairs necessary to protect the contract and those that are redundant. His focus is keeping the deal together while protecting your bottom line.
Digital Marketing & Global Reach
-
This is where The Heuser Team truly outperform the market. Research shows that less than 3% of Realtors use live video on their listings. This is a critical failure because every major platform, including Zillow, Instagram, and YouTube, prioritizes and "boosts" listings that have video attached. Under Tom’s Curated protocol, he uses video on 100% of our listings. By feeding the algorithms what they want, we ensure your home is shown more often to qualified buyers than 97% of the competition.
-
We utilize a massive syndication network to ensure your listing appears on over 900 real estate sites, including Zillow, Redfin, and Realtor.com. Most importantly, through our affiliation with Leading Real Estate Companies of the World®, your home is marketed in over 70 countries and syndicated to major global portals like Fang in China and Rightmove in the UK.
We also utilize dedicated landing pages and targeted digital ads to capture out-of-state and international relocation buyers. Our Maximum Payoff Guide details the marketing strategies that maintain our 99.9% sale success rate. This includes a track record of selling homes that previously expired under other agents.
Communication & Accountability
-
The Wednesday Update: Communication & Data
You will hear from Tom every Wednesday without fail. My "Wednesday Update" is a high-touch protocol designed to keep us proactive, not reactive.
What you will receive:
Persistent Feedback: We don't just wait for responses; we make multiple follow-up attempts with every agent who tours your home to ensure a high feedback percentage. You’ll hear exactly what buyers like—and what’s holding them back.
Market Intelligence: A comprehensive report of any new activity—Active, Under Contract, or Sold—that impacts our positioning.
The Goal: We analyze the previous weekend’s data mid-week so we can adjust our strategy in real-time before the next wave of buyers.
-
We believe in earning your business every single day. Our contract includes an Easy Exit Clause. If you are ever dissatisfied with Tom’s efforts, you can notify us and be released from the contract immediately. Our results and 875+ reviews are the reasons this clause has never been used.
| Address | City | Zip | Type | Sold Price | Close Date |
|---|---|---|---|---|---|
| 204 Native Stone St | Las Vegas | 89138 | Resale | $815,000 | 04/17/2026 |
| 8228 Willow Cabin St | Las Vegas | 89131 | Resale | $490,000 | 04/08/2026 |
| 4447 Creekside Cavern Ave | Las Vegas | 89084 | Resale | $540,000 | 03/25/2026 |
| 12338 Middle Creek St | Las Vegas | 89138 | Resale | $900,000 | 03/11/2026 |
| 6720 Lavender Lilly LN #2 | North Las Vegas | 89084 | Resale | $325,000 | 02/02/2026 |
| 900 Radiant Star ST | Las Vegas | 89145 | Resale | $337,000 | 01/30/2026 |
| 11376 Castor ST | Las Vegas | 89183 | Resale | $532,500 | 12/29/2025 |
| 4952 Cold Springs CT | Las Vegas | 89113 | Resale | $457,500 | 12/01/2025 |
| 1812 Monterey Cypress ST | Las Vegas | 89144 | Resale | $810,000 | 11/25/2025 |
| 11248 Rebel Dome CT | Las Vegas | 89141 | Resale | $1,649,900 | 09/30/2025 |
| 10200 Lookout Bridge ST | Las Vegas | 89183 | Resale | $442,500 | 09/11/2025 |
| 7388 Agonis ST | Las Vegas | 89113 | Resale | $415,000 | 08/11/2025 |
| 4616 East Idaho AVE | Las Vegas | 89104 | Resale | $352,500 | 08/01/2025 |
| 3025 Yankee Clipper DR | Las Vegas | 89117 | Resale | $480,000 | 05/15/2025 |
| 12502 Dolan Point ST | Las Vegas | 89138 | Resale | $895,000 | 12/12/2024 |
| 478 Rosina Vista ST | Las Vegas | 89138 | Resale | $1,575,000 | 09/11/2024 |
| 795 Carlon Hills AVE | Las Vegas | 89138 | Resale | $850,000 | 08/22/2024 |
| 485 Paso De Montana ST | Las Vegas | 89138 | Resale | $1,550,000 | 08/07/2024 |
| 828 Elmstone PL | Las Vegas | 89138 | Resale | $810,000 | 07/30/2024 |
| 6260 Gulf Waters ST | North Las Vegas | 89081 | Resale | $425,000 | 06/20/2024 |
| 412 Windsor Castle CT | Las Vegas | 89138 | Resale | $1,380,000 | 05/31/2024 |
| 2706 Knightsbridge RD | Henderson | 89074 | Resale | $550,000 | 05/06/2024 |
| 4810 Sequoia Tree AVE | Las Vegas | 89139 | Resale | $435,000 | 04/16/2024 |
| 4735 Designer WAY | Las Vegas | 89129 | Resale | $856,000 | 03/20/2024 |
| 474 Rosina Vista ST | Las Vegas | 89138 | Resale | $1,240,000 | 11/15/2022 |
| 945 Contadero PL | Las Vegas | 89138 | Resale | $925,000 | 05/13/2022 |
| 80 Alamere Falls DR | Las Vegas | 89138 | Resale | $500,000 | 05/09/2022 |
| 8901 Windsor Locks AVE | Las Vegas | 89134 | Resale | $691,500 | 03/31/2022 |
| 2635 Lochleven WAY | Henderson | 89044 | Resale | $510,000 | 03/16/2022 |
| 10218 Torrey Valley CT | Las Vegas | 89135 | Resale | $550,000 | 03/02/2022 |
| 6313 North Ebony Legends AVE | Las Vegas | 89131 | Resale | $900,000 | 03/01/2022 |
| 12113 Las Hurdes AVE | Las Vegas | 89138 | Resale | $750,000 | 02/28/2022 |
| 3071 The Peaks LN | Las Vegas | 89138 | Resale | $2,250,000 | 02/28/2022 |
| 6701 Dorita AVE #101 | Las Vegas | 89108 | Resale | $233,000 | 02/22/2022 |
| 9032 Sundial DR | Las Vegas | 89134 | Resale | $485,900 | 02/22/2022 |
| 252 Crimson Edge ST | Henderson | 89012 | Resale | $915,000 | 02/16/2022 |
| 456 Federman DR | Las Vegas | 89123 | Resale | $390,000 | 02/16/2022 |
| 9337 Vista Waters LN | Las Vegas | 89178 | Resale | $425,000 | 02/11/2022 |
| 9433 Eagle Valley DR | Las Vegas | 89134 | Resale | $845,000 | 02/07/2022 |
| 2292 Cassatt DR | Henderson | 89074 | Resale | $355,000 | 01/28/2022 |
| 7220 Walter Schirra CIR | Las Vegas | 89145 | Resale | $335,000 | 01/06/2022 |
| 11280 Ansel CT | Las Vegas | 89138 | Resale | $2,475,000 | 01/05/2022 |
| 3070 Spring Solstice CT | Las Vegas | 89138 | Resale | $1,150,000 | 12/30/2021 |
| 9413 Queen Charlotte DR | Las Vegas | 89145 | Resale | $1,100,000 | 12/29/2021 |
| 962 Via Gandalfi | Henderson | 89011 | Resale | $489,500 | 12/27/2021 |
| 1102 Arapaho WAY | Boulder City | 89005 | Resale | $375,000 | 12/23/2021 |
| 8608 Festival DR | Las Vegas | 89134 | Resale | $474,900 | 12/17/2021 |
| 9184 Marlia ST | Las Vegas | 89123 | Resale | $450,000 | 12/16/2021 |
| 627 Dan ST | Henderson | 89015 | Resale | $435,000 | 12/08/2021 |
| 2251 Cordaville DR | Henderson | 89044 | Resale | $457,500 | 12/06/2021 |
| 473 Paso De Montana ST | Las Vegas | 89138 | Resale | $1,160,000 | 11/29/2021 |
| 8201 Golden Flowers ST | Las Vegas | 89139 | Resale | $346,000 | 11/29/2021 |
| 3836 Enchanted Sky ST | Las Vegas | 89129 | Resale | $412,000 | 11/24/2021 |
| 3313 Paragon DR | Las Vegas | 89117 | Resale | $375,000 | 11/12/2021 |
| 2451 North Rainbow BLVD #2134 | Las Vegas | 89108 | Resale | $170,000 | 11/12/2021 |
| 4361 Satinwood DR | Las Vegas | 89147 | Resale | $385,000 | 11/09/2021 |
| 10749 Beecher Park AVE | Las Vegas | 89166 | Resale | $635,000 | 11/09/2021 |
| 4310 Helios ST | Las Vegas | 89135 | Resale | $800,000 | 11/05/2021 |
| 2446 Final Stanza CT | Henderson | 89044 | Resale | $635,000 | 10/28/2021 |
| 4815 North Pioneer WAY | Las Vegas | 89149 | Resale | $250,000 | 10/27/2021 |
| 2371 Via Barranca ST | Henderson | 89044 | Resale | $415,000 | 10/25/2021 |
| 11595 Bellefonte ST | Las Vegas | 89183 | Resale | $402,000 | 10/19/2021 |
| 8908 Kingsmill DR | Las Vegas | 89134 | Resale | $856,000 | 10/15/2021 |
| 1134 Abalone Moon CT #103 | Las Vegas | 89183 | Resale | $330,000 | 10/14/2021 |
| 4745 Ridgeley AVE #103 | North Las Vegas | 89084 | Resale | $349,817 | 10/13/2021 |
| 8206 Water Gap AVE | Las Vegas | 89178 | Resale | $450,000 | 10/07/2021 |
| 11372 Rancho Portena AVE | Las Vegas | 89138 | Resale | $865,000 | 09/30/2021 |
| 12289 White Landing CT | Las Vegas | 89138 | Resale | $930,000 | 09/30/2021 |
| 10648 Primrose Arbor AVE | Las Vegas | 89144 | Resale | $365,000 | 09/30/2021 |
| 3057 Palace Gate CT | Las Vegas | 89117 | Resale | $580,000 | 09/27/2021 |
| 10947 Moonbeam Glow LN | Las Vegas | 89135 | Resale | $500,000 | 09/23/2021 |
| 10712 Back Plains DR | Las Vegas | 89134 | Resale | $552,000 | 09/22/2021 |
| 1624 Burningwood LN #202 | Las Vegas | 89108 | Resale | $170,000 | 09/15/2021 |
| 271 Pecos WAY | Las Vegas | 89121 | Resale | $141,000 | 09/15/2021 |
| 10527 Gold Shadow AVE | Las Vegas | 89129 | Resale | $282,000 | 09/09/2021 |
| 7184 Clearwater AVE | Las Vegas | 89147 | Resale | $340,000 | 08/31/2021 |
| 11256 Rainbow Peak AVE #308 | Las Vegas | 89135 | Resale | $320,000 | 08/18/2021 |
| 3549 Terraza Mar AVE | North Las Vegas | 89081 | Resale | $332,000 | 08/16/2021 |
| 7212 Sun Cove CIR | Las Vegas | 89128 | Resale | $327,000 | 08/11/2021 |
| 536 Annet ST | Henderson | 89052 | Resale | $460,000 | 07/30/2021 |
| 2109 Cactus Desert CT | North Las Vegas | 89084 | Resale | $550,000 | 07/23/2021 |
| 4711 Blue Moon LN | Las Vegas | 89147 | Resale | $440,000 | 07/21/2021 |
| 2249 Lauren DR | Las Vegas | 89134 | Resale | $1,250,000 | 07/13/2021 |
| 7696 White Ginger AVE | Las Vegas | 89178 | Resale | $473,555 | 07/06/2021 |
| 12310 Middle Creek ST | Las Vegas | 89138 | Resale | $700,000 | 06/25/2021 |
| 11256 Rainbow Peak AVE #305 | Las Vegas | 89135 | Resale | $310,000 | 06/22/2021 |
| 1161 Strada Pecei | Henderson | 89011 | Resale | $500,000 | 06/21/2021 |
| 371 Umbria WAY | Henderson | 89014 | Resale | $400,000 | 06/16/2021 |
| 3972 Meadow Foxtail DR | Las Vegas | 89122 | Resale | $348,000 | 06/15/2021 |
| 722 Catalina Aisle ST | Las Vegas | 89138 | Resale | $800,000 | 06/09/2021 |
| 9941 Fletcher Peak AVE | Las Vegas | 89178 | Resale | $440,000 | 06/04/2021 |
| 102 Health Aster CT | Las Vegas | 89183 | Resale | $315,000 | 06/01/2021 |
| 7615 Houston Peak ST | Las Vegas | 89166 | Resale | $365,000 | 05/27/2021 |
| 932 Percy Arms ST | Las Vegas | 89138 | Resale | $397,000 | 05/04/2021 |
| 10470 Beallsville ST | Las Vegas | 89141 | Resale | $380,000 | 05/03/2021 |
| 3177 Wisteria Tree ST | Las Vegas | 89135 | Resale | $765,000 | 04/28/2021 |
| 824 Radiant Star ST | Las Vegas | 89145 | Resale | $255,000 | 04/23/2021 |
| 9417 Amber Valley LN | Las Vegas | 89134 | Resale | $400,000 | 04/23/2021 |
| 4659 Cosley DR | Las Vegas | 89147 | Resale | $330,000 | 04/22/2021 |
| 7976 Marbella CIR | Las Vegas | 89128 | Resale | $900,000 | 04/22/2021 |
| 8038 Base Camp AVE | Las Vegas | 89178 | Resale | $410,000 | 04/19/2021 |
| 304 Via Della Fortuna | Henderson | 89011 | Resale | $735,000 | 04/16/2021 |
| 2508 Sandilands DR | Las Vegas | 89134 | Resale | $700,000 | 04/14/2021 |
| 239 Pleasant Pebble ST | Henderson | 89074 | Resale | $335,000 | 04/13/2021 |
| 2152 Jade Creek ST #104 | Las Vegas | 89117 | Resale | $250,000 | 04/09/2021 |
| 8013 Coral Point AVE | Las Vegas | 89128 | Resale | $375,000 | 04/09/2021 |
| 7155 North Grand Canyon DR | Las Vegas | 89149 | Resale | $765,000 | 03/19/2021 |
| 5845 Amber Mesa ST | Las Vegas | 89148 | Resale | $421,000 | 03/15/2021 |
| 6648 Rocky Reef ST | Las Vegas | 89149 | Resale | $360,000 | 03/05/2021 |
| 9261 Spruce Mountain WAY | Las Vegas | 89134 | Resale | $529,000 | 02/18/2021 |
| 6119 Grape Blossom AVE | Las Vegas | 89142 | Resale | $255,000 | 02/16/2021 |
| 10611 Pedal Point PL #102 | Las Vegas | 89144 | Resale | $300,000 | 02/12/2021 |
| 78 Cascade River ST | Las Vegas | 89148 | Resale | $360,000 | 02/04/2021 |
| 11756 Puerto Banus AVE | Las Vegas | 89138 | Resale | $540,000 | 01/28/2021 |
| 3701 Seneca Highland ST | North Las Vegas | 89032 | Resale | $280,000 | 01/27/2021 |
| 3637 Zug Bug ST | North Las Vegas | 89032 | Resale | $275,000 | 01/27/2021 |
| 7120 Cabin Fever ST #103 | Las Vegas | 89149 | Resale | $272,000 | 01/26/2021 |
| 11482 Belmont Lake DR #104 | Las Vegas | 89135 | Resale | $316,500 | 01/21/2021 |
| 6065 River Belle ST | North Las Vegas | 89031 | Resale | $370,000 | 12/31/2020 |
| 11237 Rainbow Peak AVE #203 | Las Vegas | 89135 | Resale | $320,000 | 12/29/2020 |
| 5039 Spencer ST #D | Las Vegas | 89119 | Resale | $118,000 | 12/23/2020 |
| 1158 Paradise Desert AVE | Henderson | 89002 | Resale | $245,000 | 12/18/2020 |
| 8021 Dancing Springs ST | Las Vegas | 89143 | Resale | $328,000 | 12/15/2020 |
| 4516 Valley DR | North Las Vegas | 89031 | Resale | $341,000 | 12/04/2020 |
| 9420 San Laguna CT #101 | Las Vegas | 89134 | Resale | $258,000 | 11/30/2020 |
| 9708 Port Orange LN | Las Vegas | 89134 | Resale | $346,000 | 11/19/2020 |
| 196 Lomita Heights DR | Las Vegas | 89138 | Resale | $400,000 | 11/19/2020 |
| 6403 Wild Blue CT | Las Vegas | 89135 | Resale | $830,000 | 11/12/2020 |
| 11419 Belmont Lake DR #104 | Las Vegas | 89135 | Resale | $367,000 | 11/06/2020 |
| 2018 Shadow Brook WAY | Henderson | 89074 | Resale | $425,000 | 11/03/2020 |
| 2900 Faiss DR | Las Vegas | 89134 | Resale | $420,000 | 10/29/2020 |
| 8008 Hilliard AVE | Las Vegas | 89128 | Resale | $295,000 | 10/29/2020 |
| 213 Broxton LN | Las Vegas | 89107 | Resale | $325,000 | 10/27/2020 |
| 737 Wheat Ridge LN #202 | Las Vegas | 89145 | Resale | $178,000 | 10/27/2020 |
| 8804 Valley Creek DR | Las Vegas | 89134 | Resale | $373,000 | 10/21/2020 |
| 11313 Via Spiga DR | Las Vegas | 89138 | Resale | $520,000 | 10/16/2020 |
| 518 Las Ocas CT | Las Vegas | 89138 | Resale | $650,000 | 09/29/2020 |
| 337 Rezzo ST | Las Vegas | 89138 | Resale | $680,000 | 09/28/2020 |
| 8169 Bay Colony ST | Las Vegas | 89131 | Resale | $475,000 | 09/25/2020 |
| 12109 Hermesa Colina AVE | Las Vegas | 89138 | Resale | $845,000 | 09/24/2020 |
| 4930 Black Bear RD #202 | Las Vegas | 89149 | Resale | $168,500 | 09/16/2020 |
| 1798 Solvang Mill DR | Las Vegas | 89135 | Resale | $415,000 | 09/10/2020 |
| 2575 Iron Crest LN | Las Vegas | 89138 | Resale | $600,000 | 09/02/2020 |
| 2120 Ramrod AVE #424 | Henderson | 89014 | Resale | $126,000 | 08/31/2020 |
| 2544 Silver Beach DR | Henderson | 89052 | Resale | $570,000 | 08/31/2020 |
| 4905 Ricky RD | Las Vegas | 89130 | Resale | $448,000 | 08/10/2020 |
| 2241 Barbers Point PL | Las Vegas | 89134 | Resale | $322,000 | 07/27/2020 |
| 8262 Skye Blue ST | Las Vegas | 89166 | Resale | $459,900 | 07/15/2020 |
| 75 Yesterday DR | Henderson | 89074 | Resale | $277,500 | 07/09/2020 |
| 5905 April LN | Las Vegas | 89130 | Resale | $315,000 | 07/09/2020 |
| 928 Altaville CT | Las Vegas | 89138 | Resale | $322,500 | 07/08/2020 |
| 117 Emerald Forest #104 | Las Vegas | 89145 | Resale | $190,000 | 07/06/2020 |
| 8415 Cambrils AVE | Las Vegas | 89178 | Resale | $565,000 | 06/30/2020 |
| 8019 Aztec Basin AVE | Las Vegas | 89131 | Resale | $316,000 | 06/29/2020 |
| 8221 Ebony Peak ST | Las Vegas | 89143 | Resale | $407,000 | 06/26/2020 |
| 408 Silver Prairie CT | Las Vegas | 89144 | Resale | $555,000 | 06/24/2020 |
| 7697 Morning Lake DR | Las Vegas | 89131 | Resale | $289,000 | 06/08/2020 |
| 4197 MANGO TREE CT | Las Vegas | 89115 | Resale | $260,000 | 05/22/2020 |
| 2633 GOLDEN SANDS DR | Las Vegas | 89128 | Resale | $306,000 | 05/18/2020 |
| 8080 HAYWOOD ESTATE AVE | Las Vegas | 89113 | Resale | $440,000 | 05/06/2020 |
| 10700 HERITAGE HILLS DR | Las Vegas | 89134 | Resale | $360,000 | 04/15/2020 |
| 6710 AZIMUTH CT | Las Vegas | 89135 | Resale | $1,050,000 | 04/02/2020 |
| 1500 SAN JUAN HILLS DR #203 | Las Vegas | 89134 | Resale | $320,000 | 03/31/2020 |
| 7153 LANSBROOK AVE | Las Vegas | 89131 | Resale | $525,000 | 03/31/2020 |
| 860 WOODTACK COVE WAY | Henderson | 89002 | Resale | $341,500 | 03/24/2020 |
| 11372 Rancho Portena AVE | Las Vegas | 89138 | Resale | $660,500 | 03/23/2020 |
| 10128 CARDINAL VIEW PL | Las Vegas | 89134 | Resale | $505,000 | 03/19/2020 |
| 8230 GRIZZLY PEAK DR | Las Vegas | 89113 | Resale | $320,000 | 03/12/2020 |
| 2291 West HORIZON RIDGE PKWY #5128 | Henderson | 89052 | Resale | $182,500 | 03/10/2020 |
| 5734 COLBERT ST | North Las Vegas | 89081 | Resale | $315,000 | 02/27/2020 |
| 5740 ECLIPSE ST | Las Vegas | 89110 | Resale | $275,050 | 02/18/2020 |
| 5107 WYOMING AVE | Las Vegas | 89142 | Resale | $250,000 | 02/18/2020 |
| 6701 Old Newbury AVE | Las Vegas | 89108 | Resale | $232,000 | 02/12/2020 |
| 2136 Orchard Mist ST | Las Vegas | 89135 | Resale | $1,385,000 | 01/21/2020 |
| 8333 SAN GRAIL CT | Las Vegas | 89145 | Resale | $280,000 | 12/30/2019 |
